TOMODACHI SHELL
Free Palestine !! - Free Gaza !!
Current File : /home/bluesky/tmp/awstats/awstats102018.cffr.blueskybeach.com.txt |
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201810 will be lost/reset.
# Last config file used to build this data file was /home/bluesky/tmp/awstats/awstats.cffr.blueskybeach.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017
POS_TIME 2688
POS_VISITOR 6033
POS_DAY 6258
POS_DOMAIN 3178
POS_LOGIN 3403
POS_ROBOT 3558
POS_WORMS 3734
POS_EMAILSENDER 3865
POS_EMAILRECEIVER 4008
POS_SESSION 6905
POS_SIDER 7073
POS_FILETYPES 4143
POS_DOWNLOADS 4243
POS_OS 4291
POS_BROWSER 4380
POS_SCREENSIZE 4480
POS_UNKNOWNREFERER 4554
POS_UNKNOWNREFERERBROWSER 4764
POS_ORIGIN 4884
POS_SEREFERRALS 5016
POS_PAGEREFS 5160
POS_SEARCHWORDS 5308
POS_KEYWORDS 5460
POS_MISC 2352
POS_ERRORS 5519
POS_CLUSTER 3259
POS_SIDER_404 5603
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181101012606 1 0 9170984810811
FirstTime 20181001012504
LastTime 20181031012847
LastUpdate 20181101080238 1 0 0 0 0
TotalVisits 34
TotalUnique 4
MonthHostsKnown 0
MonthHostsUnknown 4
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 62 62 3968 2 3 0
2 0 0 0 4 4 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 1 1 623 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 1 1 623
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 1 1 623 0 0 0
19 1 1 623 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 65 65 5837
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
bot[\s_+:,\.\;\/\\-] 1 623 20181029135458 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 62 3968 0 0
html 3 1869 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 63 63
linux 2 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 3
chrome60.0.3112.101 2 2
Unknown 62 62
mozilla 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20181002193709
Cpanel-HTTP-Client/1.0 20181031012847
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20181031012847
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 65 65
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 7 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/blog/wp-login.php 1 -
/wordpress/wp-login.php 1 -
/wp/wp-login.php 1 -
/wp-login.php 2 -
/.DS_Store 1 -
/robots.txt 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 4
144.208.73.234 62 62 3968 20181031012847
165.227.71.169 1 1 623 20181002193709
34.243.55.179 1 1 623 20181002180134
54.160.81.150 1 1 623 20181004081948
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20181001 2 2 128 1
20181002 4 4 1374 3
20181003 2 2 128 1
20181004 3 3 751 2
20181005 2 2 128 1
20181006 2 2 128 1
20181007 2 2 128 1
20181008 2 2 128 1
20181009 2 2 128 1
20181010 2 2 128 1
20181011 2 2 128 1
20181012 2 2 128 1
20181013 2 2 128 1
20181014 2 2 128 1
20181015 2 2 128 1
20181016 2 2 128 1
20181017 2 2 128 1
20181018 2 2 128 1
20181019 2 2 128 1
20181020 2 2 128 1
20181021 2 2 128 1
20181022 2 2 128 1
20181023 2 2 128 1
20181024 2 2 128 1
20181025 2 2 128 1
20181026 2 2 128 1
20181027 2 2 128 1
20181028 2 2 128 1
20181029 2 2 128 1
20181030 2 2 128 1
20181031 2 2 128 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 3
30s-2mn 15
2mn-5mn 16
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/ 3 1869 3 3
/.well-known/acme-challenge/F7D_-6KNL8J6YJDZCHZ67W90WRJ7P742 1 64 0 1
/.well-known/acme-challenge/9EH4PLOOHVQLZ6SCW11H-CLUES08Q9JM 1 64 1 0
/.well-known/acme-challenge/QJOPPRYYM7D-AVDDKG8DM0XJY5TBNUMW 1 64 1 0
/.well-known/acme-challenge/T1D3CCC1SD6WP7YKHZWFRK7VM-8T387G 1 64 0 1
/.well-known/acme-challenge/DLVKUL6_3AX3H80H9DM03FL0M3B_DMQ4 1 64 0 1
/.well-known/acme-challenge/-UM6EUG4WA1_84JBIQASSMO0_S_T5CH9 1 64 1 0
/.well-known/acme-challenge/_EFPD3SF56PSDTHY6SI29N__YJGJ3N2E 1 64 1 0
/.well-known/acme-challenge/LCOZ0_9TXY-TPEUWTC9RRIX1CWVX5L1E 1 64 1 0
/.well-known/acme-challenge/A841_ZNBPQGY3F_2YGKRY-LG631EN3IJ 1 64 1 0
/.well-known/acme-challenge/QMY2QL5G39ZZ_QEWFPE6IV69UQ5Q684D 1 64 0 1
/.well-known/acme-challenge/5I9JVS0U2Q6UYF1WEMQMF6XRX-DGPDHO 1 64 0 1
/.well-known/acme-challenge/STWOD843LVFZISMZQ4FHSIAOXNACAFLI 1 64 1 0
/.well-known/acme-challenge/BKG85260ZFAJ_S2VCJY_BK_1_CIDFI3J 1 64 0 1
/.well-known/acme-challenge/ZOM9U4Q6H0R5AJ61M337RZJVH4_QJ8QB 1 64 1 0
/.well-known/acme-challenge/KFTI7HUK47UTQRLBCLBD_B1ZXZFUSUBL 1 64 0 1
/.well-known/acme-challenge/UGT-CLUMVD9_W62ZBO6RXMT2HX_226FZ 1 64 0 1
/.well-known/acme-challenge/KD8KXX7IOJKBUVT0PL5PYWF2ISDSZGL_ 1 64 0 1
/.well-known/acme-challenge/TMYVEVCDYHVAZ44FQBMOL3N7QJOAQPT0 1 64 1 0
/.well-known/acme-challenge/-AB5YT1POGI7RY258-0X856Q830FMAF2 1 64 0 1
/.well-known/acme-challenge/IQ2FW9DAJSSCVS5F_UWIGTRM_19FTJKS 1 64 1 0
/.well-known/acme-challenge/A4R07NL_3MD2V3GCH8LOXJI8WLLP-H7F 1 64 0 1
/.well-known/acme-challenge/-P62LFUHU954Q9MVP44Q1JIKK4XDX7JO 1 64 0 1
/.well-known/acme-challenge/QI44VBS6JU82UQ2UN_OMDJNV5TFAQPL4 1 64 0 1
/.well-known/acme-challenge/30K0C2T7Y5HD977V49MMEOM5V98DSTW- 1 64 0 1
/.well-known/acme-challenge/2KQ4WCDXLA7YYEBH3-7PCIPIT4PVP6HT 1 64 0 1
/.well-known/acme-challenge/_DGX_1WDJLLV-U7N_V1T1GZWZX2ZP2M9 1 64 1 0
/.well-known/acme-challenge/3MZ-324L9LO0IPJT9LB-99AKRQGLO3DH 1 64 0 1
/.well-known/acme-challenge/5F65F6WB-1F4G31RA0H9PKBD5V-UFO8Q 1 64 1 0
/.well-known/acme-challenge/PMB7FJI1VN0EGQV8FWS3SU1-W1JZUN8C 1 64 1 0
/.well-known/acme-challenge/YZFOO7TJU8HW5E7Y7WONH8Z9JDI82JND 1 64 1 0
/.well-known/acme-challenge/D-M8HFH_G35_6QESZR4ED-GKM3N5A9R7 1 64 0 1
/.well-known/acme-challenge/KYGIOY1DI2QPU0PSWNQF-5L854K227FU 1 64 1 0
/.well-known/acme-challenge/M8-NLI1NJ1H4UYF612EB8EVPS158X19K 1 64 0 1
/.well-known/acme-challenge/79TPK7ES2SXJBBJDNW-VD7AQAVMN1L1X 1 64 1 0
/.well-known/acme-challenge/CIKQUXFY87Q4-QQM7GT-_R456UXI4XWP 1 64 1 0
/.well-known/acme-challenge/7ELA61338-RQ3N1805BN1ULERVVVC3TY 1 64 1 0
/.well-known/acme-challenge/50KF56AFUI5L53WWNA0KQXK130CJC3YR 1 64 1 0
/.well-known/acme-challenge/R80XBLJIQ_6W55ECYXRASM2PSW43MEPM 1 64 0 1
/.well-known/acme-challenge/RW--R81-S1KLSNZVHQW7B8_1WX8O0P3F 1 64 0 1
/.well-known/acme-challenge/FF10V8YMX6B56MX82A097NVN4KPDQ_F5 1 64 0 1
/.well-known/acme-challenge/REIK2DONCP_1--CJBTA3_PF3RHTO-ASH 1 64 1 0
/.well-known/acme-challenge/Q1JRMX602Z1L_SOPBRQJYDCZ43YXF8X- 1 64 0 1
/.well-known/acme-challenge/A3_LJZ7X4OGLVRBFICIL-1KRIJDBJMQG 1 64 1 0
/.well-known/acme-challenge/2ZGLZOHTQBOQV3NHR_2JVCUUFDYYE5SG 1 64 0 1
/.well-known/acme-challenge/J2W0CB77EQLXB86H0O8ZYYRZS91ZR4KL 1 64 0 1
/.well-known/acme-challenge/SFKE50L69NKAHYINJGCOD8D1WJIPGXAE 1 64 1 0
/.well-known/acme-challenge/35_T-V4YH7J8L_MHUOZUD40-S3A2RYGC 1 64 1 0
/.well-known/acme-challenge/PQE9XP1POE92XXF-TI6TOMJOAYSFFSGH 1 64 1 0
/.well-known/acme-challenge/6YNV96AXIRZ6W83X7R8ISC700EFOHRUE 1 64 0 1
/.well-known/acme-challenge/8YWNH6214JLHAY456X54Z4D06MP8UH8B 1 64 0 1
/.well-known/acme-challenge/4F9ZAWP2O715XK-CXLUSY54MFMXQ-TKL 1 64 0 1
/.well-known/acme-challenge/PON46R1EB6LINC0NGJX40VP875-PTU0J 1 64 0 1
/.well-known/acme-challenge/_7NHJLZ4W9OR70BDA2VM3P-FQIS6ZX5F 1 64 0 1
/.well-known/acme-challenge/OEWCKSF4-Q3C41S0IQVGDX05_NMSI3H1 1 64 1 0
/.well-known/acme-challenge/7Z7KUDE-6X44KNJSKQEJYG50FBCMMZ2_ 1 64 1 0
/.well-known/acme-challenge/OGYRZ3PM92_J4O5L-5ZTAIQKBLGTPDJ_ 1 64 1 0
/.well-known/acme-challenge/RAYADQ_60FQS8XFV9CK-C_90NBMBZS-J 1 64 1 0
/.well-known/acme-challenge/K-XJUY9YJB7DM20NT4GP9T9JHYFW_B-_ 1 64 0 1
/.well-known/acme-challenge/PCIQ-AMWYHJHVRQ8VXGY3NC6DIMOO4A4 1 64 1 0
/.well-known/acme-challenge/VI-AJCXL4HPY9W6JWQKC-1GPES67OVE4 1 64 0 1
/.well-known/acme-challenge/-K3J499Y4S4ICJSU3-QHPR-TRC22O7HT 1 64 1 0
/.well-known/acme-challenge/3VFH0SI-MATR3W5RNLFYA6PRLYR_OJLN 1 64 1 0
END_SIDER
TOMODACHI | Tempest Hacker