TOMODACHI SHELL
Free Palestine !! - Free Gaza !!
Current File : /home/bluesky/tmp/awstats/awstats092018.organisingforscotland.blueskybeach.com.txt |
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/bluesky/tmp/awstats/awstats.organisingforscotland.blueskybeach.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034
POS_TIME 2705
POS_VISITOR 5939
POS_DAY 6126
POS_DOMAIN 3189
POS_LOGIN 3414
POS_ROBOT 3569
POS_WORMS 3701
POS_EMAILSENDER 3832
POS_EMAILRECEIVER 3975
POS_SESSION 6753
POS_SIDER 6900
POS_FILETYPES 4110
POS_DOWNLOADS 4209
POS_OS 4257
POS_BROWSER 4336
POS_SCREENSIZE 4412
POS_UNKNOWNREFERER 4486
POS_UNKNOWNREFERERBROWSER 4799
POS_ORIGIN 4919
POS_SEREFERRALS 5051
POS_PAGEREFS 5195
POS_SEARCHWORDS 5343
POS_KEYWORDS 5495
POS_MISC 2369
POS_ERRORS 5554
POS_CLUSTER 3270
POS_SIDER_404 5630
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001012654 1 0 9140398908484
FirstTime 20180901012714
LastTime 20180930012711
LastUpdate 20181001081533 1 0 0 0 0
TotalVisits 32
TotalUnique 3
MonthHostsKnown 0
MonthHostsUnknown 3
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 62 62 4014 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 1 1 623 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 63 63 4637
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 1 623 0 0
Unknown 62 4014 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 63 63
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 60 60
mozilla 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180902183325
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20180920012942
Cpanel-HTTP-Client/1.0 20180930012711
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20180930012711
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 63 63
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 3
144.208.73.234 60 60 3840 20180930012711
66.133.109.36 2 2 174 20180920012942
165.227.67.54 1 1 623 20180902183325
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20180901 2 2 128 1
20180902 3 3 751 2
20180903 2 2 128 1
20180904 2 2 128 1
20180905 2 2 128 1
20180906 2 2 128 1
20180907 2 2 128 1
20180908 2 2 128 1
20180909 2 2 128 1
20180910 2 2 128 1
20180911 2 2 128 1
20180912 2 2 128 1
20180913 2 2 128 1
20180914 2 2 128 1
20180915 2 2 128 1
20180916 2 2 128 1
20180917 2 2 128 1
20180918 2 2 128 1
20180919 2 2 128 1
20180920 4 4 302 2
20180921 2 2 128 1
20180922 2 2 128 1
20180923 2 2 128 1
20180924 2 2 128 1
20180925 2 2 128 1
20180926 2 2 128 1
20180927 2 2 128 1
20180928 2 2 128 1
20180929 2 2 128 1
20180930 2 2 128 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 32
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/ 1 623 1 1
/.well-known/acme-challenge/DU72YRCSI-RAZH1WR4ZYZ3AK9R_-63WP 1 64 1 0
/.well-known/acme-challenge/WAVVPPBFN-JOU8--7FRMV5VHJRM4KO1R 1 64 0 1
/.well-known/acme-challenge/EGX5HE572WL_C0SE1S379M328UMHP_AW 1 64 1 0
/.well-known/acme-challenge/FEDDF776W5VADWHKDOLMIOWDL21JH0K8 1 64 0 1
/.well-known/acme-challenge/-BB32PJI_BYNVMWEXXWKZYAFJTOA13T6 1 64 1 0
/.well-known/acme-challenge/NGEIKE1FKMTZ8K-PZ8T7GZUP1_DY51Y7 1 64 0 1
/.well-known/acme-challenge/P-GX_7AVCI6GFYS32VQ0XK9J3EKR66TI 1 64 0 1
/.well-known/acme-challenge/J2Y66JG6-6QDS_RVUSSAZONSW837J-PG 1 64 0 1
/.well-known/acme-challenge/0GWC3LPDAP5V7O3311M752-GH2WHHNXT 1 64 1 0
/.well-known/acme-challenge/SJ2T000LCBTWBZLAHD5_L52T445701SZ 1 64 1 0
/.well-known/acme-challenge/D8PK-IUERL_PAC0E4BGJ25-H54KEB344 1 64 1 0
/.well-known/acme-challenge/1RFRBFMCYLZ1H0CM-1X934AISZZKGXWP 1 64 0 1
/.well-known/acme-challenge/WEJS54SYYE2CAO4FGD7K1ASV6XU-CRIH 1 64 0 1
/.well-known/acme-challenge/_92__RRO-SFGHLWZIL20EKOVVKN5VPMT 1 64 1 0
/.well-known/acme-challenge/00_90D8L2J-T-OJ_A7D5G_PEROMV6PBM 1 64 0 1
/.well-known/acme-challenge/PKGO4IKUW-5QTG9GD2GGP87X9SWG_INY 1 64 1 0
/.well-known/acme-challenge/FH0YEUOLBE1YAR3L1FLR_JWIRBH_SM68 1 64 0 1
/.well-known/acme-challenge/I2GEKHYI698PVF5-2G54UUUDFJOPJ3II 1 64 0 1
/.well-known/acme-challenge/7NM9WET2RFR7G_FV20TEL38E5QC3RKOA 1 64 0 1
/.well-known/acme-challenge/Q2yujqkrgAd3GdntNzRv8BmQHS8tT-7N51sC4M6aYdU 1 87 0 1
/.well-known/acme-challenge/JOMCKQ-4BEJ43NTDAL53H0T-KHTOCWH3 1 64 1 0
/.well-known/acme-challenge/2EDD18NDIJUHV_OQVT6A8RXNA2JDQ699 1 64 0 1
/.well-known/acme-challenge/C2YLJXGC9F5QWVB35C1UUK93SXJ1SG31 1 64 1 0
/.well-known/acme-challenge/KPY78L2-W3D5IIKUL7M0UWDFTJOVASIX 1 64 1 0
/.well-known/acme-challenge/4H0TO6JSN5OF9D0YMYWQRUD8_O4TB-X8 1 64 1 0
/.well-known/acme-challenge/45-YWEMSJDI7T_D0G-XUQHVZB4SXYH0Y 1 64 0 1
/.well-known/acme-challenge/-M-NOQAC396VH6H5FTNUU_801R9QGCCS 1 64 0 1
/.well-known/acme-challenge/SV31TZRHX_S72IV30_8EZESM16XADG1D 1 64 1 0
/.well-known/acme-challenge/849PXRQA0UBFHD4M5PAW7AYFHDRDFZ3X 1 64 0 1
/.well-known/acme-challenge/AL-ZN_UY8W61MZS73_Y31K5E1WB5SQZN 1 64 0 1
/.well-known/acme-challenge/QLKRV5PJGWWVISQZZDHS0PZB587T4KZC 1 64 1 0
/.well-known/acme-challenge/xUA2CwDsz4_ON10eFZjIjBT3vV7aGDG-WTuwsz4WeFk 1 87 1 0
/.well-known/acme-challenge/KHFNRT-69A9H3I_VL_HGEUFOA_YR9UY9 1 64 0 1
/.well-known/acme-challenge/SZ19QB-T2TZ4U4-NOS1QJW7VWYBE47B7 1 64 1 0
/.well-known/acme-challenge/0DQJMT7EPO4ZQVE8B_5KVVLDDQU-Z0SR 1 64 0 1
/.well-known/acme-challenge/9XYZ-VBQOJSY2M9AIA4HJQTHRXY6FD2Q 1 64 1 0
/.well-known/acme-challenge/HCVCW4DXB5U0S5AJVGN4YTIGUY0DOIDA 1 64 1 0
/.well-known/acme-challenge/3IA4MFKU7794DRL17B8_TWM35JPD12DN 1 64 1 0
/.well-known/acme-challenge/PGYUOZGNNDTY_7FJ93CEDGLV_1Y5-WG2 1 64 1 0
/.well-known/acme-challenge/D33L8OSP787TR8COYQPN6L6E2EZ0UHHG 1 64 1 0
/.well-known/acme-challenge/TMKYOUY_BSNHMXYVG0YIO2CFPRUIFA9Y 1 64 0 1
/.well-known/acme-challenge/5_R9KM1KNGGM8DLRTXKLINR5OIK-Z29R 1 64 1 0
/.well-known/acme-challenge/U3J5GJT3ZG47E69FXIYV0RNZ1KFMA6Y6 1 64 0 1
/.well-known/acme-challenge/N6D9GUMJFT27EOULIVYXD47AEMESUEN8 1 64 0 1
/.well-known/acme-challenge/QA6KIHX95VFSZKH93BWHW36RWLM_M_QW 1 64 0 1
/.well-known/acme-challenge/TI4ESASB-9J6MTRUVYM1T40NRK0DIUEB 1 64 0 1
/.well-known/acme-challenge/0OD59LW-K-L1-MTWX-GUM37FWMK5HUA6 1 64 1 0
/.well-known/acme-challenge/QOSUBE58D7OX80AM-M3AD5DE5LSN4ZJ8 1 64 0 1
/.well-known/acme-challenge/GMEIL7YC8PEEQURAVE_14NZW877PBO72 1 64 0 1
/.well-known/acme-challenge/RWAIX-JCBA9NYTJVP2QG2GPJIJRCXPZR 1 64 0 1
/.well-known/acme-challenge/0J82UEXQK1-RS-91I0SXJ_5PL26TPBR0 1 64 0 1
/.well-known/acme-challenge/72966CSALC6EPWQFXUVNEOBVTFVCN4MS 1 64 1 0
/.well-known/acme-challenge/SK5ZUNRYPP54QAL6J9TNSVFTDGFGY5HJ 1 64 0 1
/.well-known/acme-challenge/KELUIY46PKJ3H-U4CTNXWNBL8GOJ7224 1 64 1 0
/.well-known/acme-challenge/WCKU6SU55Y8LJA7EWJIWGSJVLQZE4NV_ 1 64 1 0
/.well-known/acme-challenge/SWDNGX65IC82925WQ83AL2K9BZBJ9SJB 1 64 1 0
/.well-known/acme-challenge/JDW_U069TH-4CT7EYIIWUWGW7M67GOKW 1 64 1 0
/.well-known/acme-challenge/WVDR0_I8ZO-JXS9G7W8YPNBGLENH2T54 1 64 1 0
/.well-known/acme-challenge/P6QNP-Z7SCZ2E4233YHY_OTN8QKU2ETH 1 64 1 0
/.well-known/acme-challenge/MDS2L2VLDP87PXQL_ELJ8BRW5LQGDLR3 1 64 0 1
/.well-known/acme-challenge/H9V8JRAIT646JEU4V_E6H9YY-X_7I_Y4 1 64 0 1
/.well-known/acme-challenge/UZ4IS44-DL3N4VHLPC7Y5XM7QN7ZHBVA 1 64 1 0
END_SIDER
TOMODACHI | Tempest Hacker