TOMODACHI SHELL
Free Palestine !! - Free Gaza !!
Current File : /home/bluesky/tmp/awstats/awstats082018.cffr.blueskybeach.com.txt |
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /home/bluesky/tmp/awstats/awstats.cffr.blueskybeach.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017
POS_TIME 2688
POS_VISITOR 5856
POS_DAY 6044
POS_DOMAIN 3174
POS_LOGIN 3399
POS_ROBOT 3554
POS_WORMS 3686
POS_EMAILSENDER 3817
POS_EMAILRECEIVER 3960
POS_SESSION 6690
POS_SIDER 6858
POS_FILETYPES 4095
POS_DOWNLOADS 4195
POS_OS 4243
POS_BROWSER 4332
POS_SCREENSIZE 4432
POS_UNKNOWNREFERER 4506
POS_UNKNOWNREFERERBROWSER 4716
POS_ORIGIN 4836
POS_SEREFERRALS 4968
POS_PAGEREFS 5112
POS_SEARCHWORDS 5260
POS_KEYWORDS 5412
POS_MISC 2352
POS_ERRORS 5471
POS_CLUSTER 3255
POS_SIDER_404 5547
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180901012525 1 0 8922359648328
FirstTime 20180801012042
LastTime 20180831012738
LastUpdate 20180901081906 1 0 0 0 0
TotalVisits 33
TotalUnique 3
MonthHostsKnown 0
MonthHostsUnknown 3
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 62 62 3968 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 1 1 623 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 1 1 623 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
us 64 64 5214
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 2 1246 0 0
Unknown 62 3968 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 63 63
linux 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 3
mozilla 1 1
chrome60.0.3112.101 1 1
Unknown 62 62
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180809213920
Cpanel-HTTP-Client/1.0 20180831012738
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20180831012738
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 64 64
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 3
144.208.73.234 62 62 3968 20180831012738
159.65.162.124 1 1 623 20180809213920
34.245.62.124 1 1 623 20180808183742
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180801 2 2 128 1
20180802 2 2 128 1
20180803 2 2 128 1
20180804 2 2 128 1
20180805 2 2 128 1
20180806 2 2 128 1
20180807 2 2 128 1
20180808 3 3 751 2
20180809 3 3 751 2
20180810 2 2 128 1
20180811 2 2 128 1
20180812 2 2 128 1
20180813 2 2 128 1
20180814 2 2 128 1
20180815 2 2 128 1
20180816 2 2 128 1
20180817 2 2 128 1
20180818 2 2 128 1
20180819 2 2 128 1
20180820 2 2 128 1
20180821 2 2 128 1
20180822 2 2 128 1
20180823 2 2 128 1
20180824 2 2 128 1
20180825 2 2 128 1
20180826 2 2 128 1
20180827 2 2 128 1
20180828 2 2 128 1
20180829 2 2 128 1
20180830 2 2 128 1
20180831 2 2 128 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 13
30s-2mn 5
0s-30s 15
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 63
/ 2 1246 2 2
/.well-known/acme-challenge/KCCRRQPDPIHBQN0UG46OJ91PSM_PYUBB 1 64 1 0
/.well-known/acme-challenge/L0HH1B8YT7L_WGQY6B13SE6R2N7K2MQE 1 64 0 1
/.well-known/acme-challenge/PYDYS5OMRTDNF1ANUKG6BPQQUMGXDCFO 1 64 0 1
/.well-known/acme-challenge/F3NS0DNHK_HC0H1WECE-4LMKORX8OP-T 1 64 0 1
/.well-known/acme-challenge/AWBXF4AM_XCMSYIBRF9L01BWEW7GQJ8- 1 64 0 1
/.well-known/acme-challenge/TG1APB7ZEDNAIFX5E01J64VDWYCWXO2G 1 64 0 1
/.well-known/acme-challenge/BZ93J7KKE5DL6XZJW0YN1TK4ZZ52OZN6 1 64 1 0
/.well-known/acme-challenge/_T6EEU249N9C256INZJ9BNBQ57ESP6U8 1 64 0 1
/.well-known/acme-challenge/4-MX0XDIJ3X7QY9S252I638OJ3CYRDIG 1 64 1 0
/.well-known/acme-challenge/CTX_I2Z-IDG53O_7FTQPV-AD4ZD4_OU_ 1 64 0 1
/.well-known/acme-challenge/0JNSIDHGOUDUPSGOCI9TCNU9KLOR3JU2 1 64 0 1
/.well-known/acme-challenge/JZ22BWFM1WOFNN2VJ27DNTWZOMLURK21 1 64 0 1
/.well-known/acme-challenge/BK9NU9HULKV880IX01T-MPMP9N6MDPDH 1 64 0 1
/.well-known/acme-challenge/98PS9O-7LVIB3KE_PHKX61Y4302_8C-- 1 64 1 0
/.well-known/acme-challenge/1_E_P778UPWBVAPVR3X1T3ZWHU1F6PUP 1 64 1 0
/.well-known/acme-challenge/HDUJ83BS9LRTU8CEOIS51O9X78XEL82O 1 64 0 1
/.well-known/acme-challenge/MYL_TRL5VAZMDSWBBSV-XDBV-2K3CUX2 1 64 1 0
/.well-known/acme-challenge/L9GQBBU_0AS6IYI-5R-YQ7KH5JZ1Q-ZO 1 64 1 0
/.well-known/acme-challenge/M_78DNU2BY2HURTTNQTXXP40PNC8U8_O 1 64 0 1
/.well-known/acme-challenge/OSSYIGZR9FCQOHWKRU-8TSY-SCINOUZ2 1 64 0 1
/.well-known/acme-challenge/I5FJY5NGXYVYVYQPZG5KWI_-HWDLT8_0 1 64 0 1
/.well-known/acme-challenge/OT1_W10BV6Z2VD2UKG86BSXZZ9ZZY-VQ 1 64 0 1
/.well-known/acme-challenge/4Y-I5X5OF2FLWYSHG45KDIDC3VNJZDRZ 1 64 1 0
/.well-known/acme-challenge/16WL2O8LOL09T6QK7L-QXGJFCNXL427A 1 64 1 0
/.well-known/acme-challenge/BTT6IWB3R7JG6D_53ZF0750AVPRXQCOI 1 64 1 0
/.well-known/acme-challenge/IR9TQ5ZDWILA0QBIDAGLXSA-OQ56E_0P 1 64 1 0
/.well-known/acme-challenge/TMCS_23ER5RCZQNLT2XCM5GGY-KH6L9B 1 64 1 0
/.well-known/acme-challenge/BV8NQXPQ349QNFQWV_Z95E60YP7DJL6_ 1 64 0 1
/.well-known/acme-challenge/LDJAX53I-VO-AWFNHN0HGP5XU4NMCCHQ 1 64 1 0
/.well-known/acme-challenge/CQBGHRZ983AIPV2KXBO7B38-KT4KA38D 1 64 1 0
/.well-known/acme-challenge/93RD2ITOTSVQKOSWIG73WQ9L2DMGHJ0K 1 64 0 1
/.well-known/acme-challenge/HM2_CU8O_ZC80WL6MYO-OZEVZ57B8MO4 1 64 0 1
/.well-known/acme-challenge/W6H_PMMZ3CEJMW2LWMR0WOS-FMOD642C 1 64 0 1
/.well-known/acme-challenge/W7ISX8CB0OTZTG3OLI9YNQK221YZHSBN 1 64 0 1
/.well-known/acme-challenge/0XSP0IRUGSEMBZE17X3F0GD87DSZM_KU 1 64 1 0
/.well-known/acme-challenge/HRLG48QB0IFQ_QO77_RGCGPI22WYN34A 1 64 1 0
/.well-known/acme-challenge/R18EVODAVUIONFZXVQLOVD5Z6V1D-8HG 1 64 0 1
/.well-known/acme-challenge/U02ZCTEMMXU0EC997NY7BC85F-5ZYT72 1 64 1 0
/.well-known/acme-challenge/VO055KRID-8L-Z7MU6_AL_TF-T8YHE_K 1 64 0 1
/.well-known/acme-challenge/U3WC1X_VH8LNA47B3VL07X712USNJFRT 1 64 1 0
/.well-known/acme-challenge/8LF9CXSYEIE8WTIAL8JT9KLAOQVZ7X0J 1 64 0 1
/.well-known/acme-challenge/GG0CO9RX8I3-HY6Z88U_V9TK7L_M2X70 1 64 1 0
/.well-known/acme-challenge/VVXH7ZU01YPTOLZUFR52XH9S25GJG_8F 1 64 0 1
/.well-known/acme-challenge/FZPYQAKT9_JWSO3T6C-CHL5GCAZLS2M8 1 64 1 0
/.well-known/acme-challenge/JGMPQTKBQ4BEB0VY2P92J4DAUK51SCF_ 1 64 1 0
/.well-known/acme-challenge/IMHJ76KFCD6J0U2I0Z20BOY769AL_PON 1 64 0 1
/.well-known/acme-challenge/P79_ZMU6BFFTYLF81TCQ4GL4GMVJYL2O 1 64 0 1
/.well-known/acme-challenge/WA3MC6HI4-HKPSQRCRX4D6L-J32PV7NJ 1 64 1 0
/.well-known/acme-challenge/OU2QAC58RRWGQWX_88RCCQ07XGP-67OB 1 64 1 0
/.well-known/acme-challenge/EGHQ_DY_-SBCQ-CYWJIC-34MO_WDH09Q 1 64 1 0
/.well-known/acme-challenge/7Y4V2F3QSWWF9YHSFQ298I3EWYR91ZPY 1 64 1 0
/.well-known/acme-challenge/TFKCWNJPFE6R899IJV-833BGM82C7ITC 1 64 1 0
/.well-known/acme-challenge/V7B97VZBD4X5SV1P8GF9N24CPB2OP8OY 1 64 1 0
/.well-known/acme-challenge/QY7CM11ZX3SKDBC24QTJ5CKLICHV28AI 1 64 1 0
/.well-known/acme-challenge/I4NKF7UY_VENIZ0Y2PQTCAYO4YYVAG4J 1 64 0 1
/.well-known/acme-challenge/3JJ8H_-O-D5FG4PWWJ0_6-F3F6IJD68_ 1 64 0 1
/.well-known/acme-challenge/QSVUR1M3-JJWLTS6Y2I7XXZFB07URUZO 1 64 0 1
/.well-known/acme-challenge/MGY7PJ3X79JE2KF7IPXQTK1096T2V2WQ 1 64 0 1
/.well-known/acme-challenge/FS6SXLY8446M6-2VKYF3JUM3K31D1-D6 1 64 1 0
/.well-known/acme-challenge/XZ3E9DEAFB9FDW8H_KFNBU7PJ8OJOGXW 1 64 0 1
/.well-known/acme-challenge/_GANBFDZ5Z-KVRWTE034C3BS-HVW48XP 1 64 1 0
/.well-known/acme-challenge/BUUZAS20I84E_00XR3R8JACAUPVIB-LA 1 64 1 0
END_SIDER
TOMODACHI | Tempest Hacker