TOMODACHI SHELL
Free Palestine !! - Free Gaza !!
Current File : //python/../python/../python/lib/python3.9/html/../pydoc_data/../html/../../../../var/log/sa/sar26 |
Linux 4.18.0-513.9.1.el8_9.x86_64 (server2.industrialnewsmedia.com) 2025-09-26 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.88 0.55 6.88 1.77 6.08 0.91 1.55 0.00 0.00 71.39
00:10:01 0 11.35 0.95 7.09 1.93 5.74 0.57 0.53 0.00 0.00 71.83
00:10:01 1 10.88 0.67 6.86 1.83 5.87 0.72 1.09 0.00 0.00 72.08
00:10:01 2 11.70 0.33 7.17 2.09 5.63 0.65 0.51 0.00 0.00 71.94
00:10:01 3 9.61 0.25 6.42 1.25 7.05 1.68 4.02 0.00 0.00 69.73
00:20:01 all 10.07 0.32 6.48 1.10 4.91 0.83 1.56 0.00 0.00 74.73
00:20:01 0 10.82 0.78 6.84 1.34 4.30 0.55 0.47 0.00 0.00 74.89
00:20:01 1 9.59 0.25 6.27 1.20 4.98 0.71 1.09 0.00 0.00 75.91
00:20:01 2 11.57 0.11 6.96 1.15 4.25 0.56 0.47 0.00 0.00 74.94
00:20:01 3 8.33 0.16 5.87 0.71 6.10 1.46 4.14 0.00 0.00 73.23
00:30:02 all 26.39 7.96 10.26 4.32 5.41 1.41 1.91 0.00 0.00 42.34
00:30:02 0 29.21 9.11 10.75 4.72 4.72 0.82 0.75 0.00 0.00 39.92
00:30:02 1 28.49 8.64 10.30 4.51 4.92 0.97 1.32 0.00 0.00 40.84
00:30:02 2 30.33 6.99 10.81 4.83 4.84 0.85 0.78 0.00 0.00 40.57
00:30:02 3 17.76 7.13 9.20 3.26 7.12 2.95 4.72 0.00 0.00 47.86
00:40:01 all 12.14 0.35 8.42 1.16 2.46 0.76 1.25 0.00 0.00 73.46
00:40:01 0 16.29 0.64 8.83 1.30 2.18 0.48 0.38 0.00 0.00 69.90
00:40:01 1 10.20 0.22 8.32 1.21 2.35 0.61 0.80 0.00 0.00 76.30
00:40:01 2 12.53 0.36 8.65 1.20 2.28 0.51 0.41 0.00 0.00 74.05
00:40:01 3 9.58 0.16 7.90 0.94 3.02 1.42 3.40 0.00 0.00 73.57
00:50:01 all 8.64 0.27 4.10 0.83 1.47 0.59 1.08 0.00 0.00 83.02
00:50:01 0 8.95 0.47 4.00 0.97 1.25 0.36 0.32 0.00 0.00 83.68
00:50:01 1 9.05 0.07 4.29 0.91 1.39 0.46 0.55 0.00 0.00 83.28
00:50:01 2 8.69 0.17 4.02 0.80 1.33 0.41 0.31 0.00 0.00 84.27
00:50:01 3 7.87 0.35 4.10 0.66 1.89 1.12 3.14 0.00 0.00 80.87
01:00:02 all 8.86 0.27 5.21 0.46 1.03 0.54 1.03 0.00 0.00 82.60
01:00:02 0 9.28 0.11 5.44 0.48 0.86 0.36 0.28 0.00 0.00 83.18
01:00:02 1 8.97 0.38 5.18 0.55 0.94 0.44 0.49 0.00 0.00 83.04
01:00:02 2 9.62 0.22 5.24 0.49 0.87 0.42 0.30 0.00 0.00 82.84
01:00:02 3 7.59 0.39 4.98 0.31 1.43 0.94 3.03 0.00 0.00 81.35
01:10:01 all 15.83 0.41 8.73 1.94 4.45 0.98 1.55 0.00 0.00 66.10
01:10:01 0 15.55 0.41 8.76 1.88 4.06 0.60 0.55 0.00 0.00 68.19
01:10:01 1 17.86 0.79 9.24 2.39 4.31 0.71 1.02 0.00 0.00 63.68
01:10:01 2 17.64 0.36 9.11 2.14 4.26 0.68 0.56 0.00 0.00 65.24
01:10:01 3 12.32 0.08 7.84 1.36 5.17 1.91 4.03 0.00 0.00 67.29
01:20:01 all 27.58 0.30 13.65 4.54 2.99 1.73 2.04 0.00 0.00 47.17
01:20:01 0 30.09 0.15 13.62 4.87 2.74 0.94 1.23 0.00 0.00 46.34
01:20:01 1 29.48 0.47 14.54 5.12 2.70 1.04 1.47 0.00 0.00 45.18
01:20:01 2 28.57 0.43 14.80 4.89 2.74 0.99 1.18 0.00 0.00 46.39
01:20:01 3 22.27 0.13 11.68 3.28 3.77 3.90 4.24 0.00 0.00 50.73
01:30:02 all 9.66 0.32 4.43 0.67 1.77 0.63 1.18 0.00 0.00 81.35
01:30:02 0 9.93 0.44 4.55 0.72 1.48 0.42 0.37 0.00 0.00 82.10
01:30:02 1 10.04 0.22 4.52 0.77 1.66 0.50 0.62 0.00 0.00 81.66
01:30:02 2 10.73 0.44 4.57 0.70 1.59 0.47 0.37 0.00 0.00 81.13
01:30:02 3 7.95 0.19 4.08 0.49 2.33 1.11 3.34 0.00 0.00 80.51
01:40:02 all 9.43 0.36 4.42 0.48 2.05 0.58 1.16 0.00 0.00 81.52
01:40:02 0 9.95 0.21 4.66 0.55 1.74 0.39 0.32 0.00 0.00 82.18
01:40:02 1 9.72 0.96 4.56 0.47 2.05 0.51 0.60 0.00 0.00 81.13
01:40:02 2 10.37 0.14 4.41 0.64 1.79 0.44 0.31 0.00 0.00 81.90
01:40:02 3 7.70 0.11 4.06 0.27 2.60 0.97 3.38 0.00 0.00 80.90
01:50:02 all 10.21 0.28 4.97 0.58 1.42 0.60 1.11 0.00 0.00 80.84
01:50:02 0 12.39 0.22 5.19 0.56 1.21 0.44 0.31 0.00 0.00 79.67
01:50:02 1 10.09 0.16 5.16 0.68 1.27 0.50 0.54 0.00 0.00 81.60
01:50:02 2 10.59 0.60 4.95 0.63 1.16 0.43 0.32 0.00 0.00 81.32
01:50:02 3 7.78 0.12 4.59 0.44 2.02 1.02 3.27 0.00 0.00 80.75
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 8.63 0.31 5.40 0.29 1.97 0.60 1.18 0.00 0.00 81.62
02:00:02 0 9.19 0.35 5.64 0.27 1.71 0.47 0.35 0.00 0.00 82.03
02:00:02 1 9.17 0.24 5.56 0.32 1.82 0.51 0.57 0.00 0.00 81.82
02:00:02 2 8.56 0.60 5.26 0.30 1.82 0.47 0.34 0.00 0.00 82.66
02:00:02 3 7.59 0.05 5.13 0.27 2.53 0.97 3.45 0.00 0.00 80.00
02:10:00 all 9.92 0.52 6.20 1.19 3.73 0.71 1.38 0.00 0.00 76.35
02:10:00 0 10.54 0.72 6.44 1.24 3.43 0.55 0.61 0.00 0.00 76.48
02:10:00 1 10.08 0.20 6.28 1.45 3.64 0.57 0.76 0.00 0.00 77.02
02:10:00 2 10.22 0.82 6.09 1.20 3.63 0.51 0.36 0.00 0.00 77.17
02:10:00 3 8.84 0.33 6.01 0.89 4.22 1.19 3.77 0.00 0.00 74.76
02:20:00 all 9.72 0.31 6.47 1.98 3.12 0.73 1.44 0.00 0.00 76.24
02:20:00 0 10.22 0.35 6.68 1.87 2.93 0.54 0.76 0.00 0.00 76.64
02:20:00 1 10.07 0.31 6.63 2.05 2.91 0.59 0.71 0.00 0.00 76.73
02:20:00 2 10.51 0.39 6.53 1.93 2.71 0.56 0.41 0.00 0.00 76.95
02:20:00 3 8.08 0.20 6.05 2.05 3.90 1.20 3.84 0.00 0.00 74.67
02:30:01 all 8.87 0.30 5.75 1.41 2.66 0.68 1.38 0.00 0.00 78.95
02:30:01 0 9.79 0.28 6.15 1.47 2.43 0.50 0.58 0.00 0.00 78.81
02:30:01 1 8.95 0.60 5.85 1.52 2.52 0.55 0.69 0.00 0.00 79.33
02:30:01 2 9.06 0.10 5.75 1.45 2.33 0.56 0.35 0.00 0.00 80.41
02:30:01 3 7.68 0.21 5.28 1.22 3.36 1.09 3.87 0.00 0.00 77.29
02:40:01 all 9.06 0.33 5.76 1.46 2.69 0.68 1.23 0.00 0.00 78.79
02:40:01 0 9.23 0.21 5.95 1.31 2.59 0.47 0.52 0.00 0.00 79.72
02:40:01 1 9.36 0.33 5.54 1.77 2.54 0.53 0.63 0.00 0.00 79.31
02:40:01 2 9.23 0.75 5.77 1.49 2.43 0.55 0.34 0.00 0.00 79.44
02:40:01 3 8.42 0.03 5.77 1.29 3.19 1.17 3.42 0.00 0.00 76.70
02:50:01 all 9.57 0.27 6.07 1.59 1.92 0.70 1.25 0.00 0.00 78.64
02:50:01 0 9.99 0.08 6.23 1.48 1.70 0.51 0.52 0.00 0.00 79.48
02:50:01 1 9.86 0.44 6.15 1.90 1.76 0.52 0.63 0.00 0.00 78.75
02:50:01 2 9.84 0.52 5.99 1.60 1.79 0.55 0.36 0.00 0.00 79.36
02:50:01 3 8.61 0.04 5.90 1.38 2.44 1.20 3.46 0.00 0.00 76.98
03:00:00 all 8.18 0.28 5.18 1.08 1.31 0.58 1.12 0.00 0.00 82.27
03:00:00 0 8.60 0.45 5.25 0.81 1.20 0.45 0.43 0.00 0.00 82.81
03:00:00 1 8.37 0.48 5.28 1.42 1.21 0.45 0.51 0.00 0.00 82.27
03:00:00 2 8.52 0.06 5.10 1.38 1.18 0.51 0.30 0.00 0.00 82.95
03:00:00 3 7.24 0.12 5.08 0.70 1.67 0.92 3.22 0.00 0.00 81.05
03:10:01 all 16.15 0.46 8.58 3.97 4.40 1.12 1.79 0.00 0.00 63.53
03:10:01 0 16.79 0.47 8.67 3.65 4.07 0.75 1.05 0.00 0.00 64.56
03:10:01 1 16.25 0.81 8.74 4.36 4.29 0.79 1.23 0.00 0.00 63.53
03:10:01 2 17.62 0.25 8.86 3.88 4.01 0.75 0.80 0.00 0.00 63.83
03:10:01 3 13.98 0.33 8.04 4.01 5.23 2.17 4.03 0.00 0.00 62.21
03:20:02 all 9.08 0.36 6.15 2.97 2.82 0.73 1.38 0.00 0.00 76.53
03:20:02 0 9.12 0.63 6.03 1.95 2.54 0.54 0.67 0.00 0.00 78.52
03:20:02 1 9.29 0.10 6.04 1.65 2.74 0.60 0.86 0.00 0.00 78.72
03:20:02 2 9.60 0.50 6.34 6.72 2.60 0.62 0.51 0.00 0.00 73.12
03:20:02 3 8.31 0.20 6.18 1.56 3.40 1.17 3.45 0.00 0.00 75.75
03:30:01 all 8.28 0.27 5.33 1.07 1.57 0.64 1.16 0.00 0.00 81.68
03:30:01 0 9.32 0.50 5.81 0.92 1.33 0.51 0.46 0.00 0.00 81.16
03:30:01 1 8.25 0.15 5.21 1.16 1.45 0.50 0.56 0.00 0.00 82.72
03:30:01 2 8.31 0.38 5.23 1.08 1.50 0.58 0.48 0.00 0.00 82.44
03:30:01 3 7.22 0.05 5.08 1.13 2.00 0.99 3.12 0.00 0.00 80.42
03:40:01 all 8.94 0.33 5.71 1.29 2.25 0.67 1.20 0.00 0.00 79.61
03:40:01 0 9.44 0.06 5.95 1.48 2.09 0.56 0.69 0.00 0.00 79.72
03:40:01 1 9.42 0.16 5.75 1.26 1.91 0.51 0.57 0.00 0.00 80.42
03:40:01 2 8.84 0.63 5.56 1.29 2.21 0.55 0.34 0.00 0.00 80.56
03:40:01 3 8.05 0.45 5.60 1.13 2.79 1.04 3.17 0.00 0.00 77.75
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 8.96 0.69 5.98 1.18 2.11 0.69 1.25 0.00 0.00 79.13
03:50:01 0 9.43 0.65 5.98 1.26 1.91 0.59 0.74 0.00 0.00 79.44
03:50:01 1 8.63 1.04 6.00 1.20 2.01 0.52 0.59 0.00 0.00 80.01
03:50:01 2 9.46 0.46 5.99 1.23 1.86 0.55 0.36 0.00 0.00 80.08
03:50:01 3 8.34 0.61 5.93 1.04 2.68 1.10 3.27 0.00 0.00 77.02
04:00:01 all 8.61 0.31 5.58 1.54 1.88 0.63 1.27 0.00 0.00 80.18
04:00:01 0 8.83 0.03 5.74 1.49 1.77 0.56 0.79 0.00 0.00 80.79
04:00:01 1 9.06 0.59 5.82 2.02 1.65 0.52 0.63 0.00 0.00 79.70
04:00:01 2 9.11 0.40 5.48 1.52 1.75 0.45 0.33 0.00 0.00 80.96
04:00:01 3 7.45 0.19 5.27 1.13 2.34 1.00 3.32 0.00 0.00 79.30
04:10:02 all 9.50 0.39 6.10 1.44 3.27 0.73 1.32 0.00 0.00 77.25
04:10:02 0 10.26 0.13 6.22 1.15 3.09 0.57 0.77 0.00 0.00 77.80
04:10:02 1 9.70 0.23 6.11 1.96 3.07 0.60 0.64 0.00 0.00 77.69
04:10:02 2 9.55 0.21 6.02 1.54 3.13 0.54 0.48 0.00 0.00 78.53
04:10:02 3 8.50 1.00 6.04 1.12 3.78 1.22 3.36 0.00 0.00 74.98
04:20:00 all 9.84 0.29 6.29 2.74 2.22 0.73 1.23 0.00 0.00 76.67
04:20:00 0 10.10 0.08 6.33 2.57 2.10 0.59 0.78 0.00 0.00 77.44
04:20:00 1 10.27 0.76 6.39 2.71 1.88 0.58 0.38 0.00 0.00 77.03
04:20:00 2 9.85 0.18 6.33 3.47 2.17 0.56 0.63 0.00 0.00 76.80
04:20:00 3 9.14 0.14 6.12 2.20 2.70 1.19 3.11 0.00 0.00 75.41
04:30:02 all 8.66 0.29 5.69 1.09 1.74 0.72 1.27 0.00 0.00 80.53
04:30:02 0 8.76 0.13 5.78 0.93 1.57 0.62 0.94 0.00 0.00 81.26
04:30:02 1 9.64 0.27 6.06 1.38 1.50 0.59 0.36 0.00 0.00 80.20
04:30:02 2 8.51 0.45 5.50 1.22 1.63 0.59 0.62 0.00 0.00 81.47
04:30:02 3 7.74 0.31 5.42 0.85 2.24 1.09 3.15 0.00 0.00 79.20
04:40:02 all 9.18 0.75 6.08 1.62 2.22 0.72 1.21 0.00 0.00 78.22
04:40:02 0 9.97 0.69 6.45 2.18 2.07 0.56 0.70 0.00 0.00 77.37
04:40:02 1 9.36 0.73 6.17 1.19 2.10 0.54 0.33 0.00 0.00 79.58
04:40:02 2 9.10 0.99 5.93 2.07 2.06 0.54 0.62 0.00 0.00 78.69
04:40:02 3 8.30 0.59 5.78 1.04 2.63 1.22 3.19 0.00 0.00 77.26
04:50:02 all 11.09 0.29 6.60 1.34 1.89 0.72 1.20 0.00 0.00 76.87
04:50:02 0 11.79 0.37 6.72 1.54 1.68 0.59 0.69 0.00 0.00 76.62
04:50:02 1 12.93 0.45 6.81 1.28 1.56 0.57 0.35 0.00 0.00 76.05
04:50:02 2 10.05 0.18 6.60 1.44 1.91 0.53 0.60 0.00 0.00 78.68
04:50:02 3 9.60 0.18 6.26 1.08 2.40 1.20 3.14 0.00 0.00 76.15
05:00:01 all 8.63 0.26 5.46 0.64 1.65 0.64 1.17 0.00 0.00 81.54
05:00:01 0 8.85 0.16 5.76 0.58 1.47 0.53 0.64 0.00 0.00 81.99
05:00:01 1 9.67 0.37 5.59 0.77 1.49 0.51 0.34 0.00 0.00 81.26
05:00:01 2 8.18 0.05 5.22 0.70 1.55 0.52 0.56 0.00 0.00 83.22
05:00:01 3 7.81 0.46 5.28 0.51 2.08 1.01 3.14 0.00 0.00 79.71
05:10:01 all 10.38 0.33 6.61 1.34 4.22 0.79 1.48 0.00 0.00 74.85
05:10:01 0 11.07 0.29 6.86 1.61 4.09 0.55 0.60 0.00 0.00 74.93
05:10:01 1 10.94 0.18 6.77 1.27 4.02 0.59 0.58 0.00 0.00 75.63
05:10:01 2 10.93 0.75 6.72 1.37 3.88 0.62 0.84 0.00 0.00 74.90
05:10:01 3 8.62 0.10 6.10 1.12 4.86 1.40 3.86 0.00 0.00 73.94
05:20:02 all 9.53 0.43 6.35 1.13 2.93 0.78 1.37 0.00 0.00 77.48
05:20:02 0 9.78 0.35 6.48 1.14 2.74 0.52 0.78 0.00 0.00 78.20
05:20:02 1 9.82 0.56 6.70 1.24 2.87 0.61 0.52 0.00 0.00 77.67
05:20:02 2 10.30 0.61 6.28 1.21 2.54 0.61 0.69 0.00 0.00 77.77
05:20:02 3 8.23 0.21 5.96 0.93 3.58 1.36 3.44 0.00 0.00 76.28
05:30:00 all 8.84 0.29 6.03 0.62 1.30 0.71 1.36 0.00 0.00 80.85
05:30:00 0 8.79 0.11 6.12 0.82 1.24 0.56 1.33 0.00 0.00 81.03
05:30:00 1 9.40 0.40 6.25 0.63 1.14 0.61 0.46 0.00 0.00 81.12
05:30:00 2 8.92 0.20 5.90 0.62 1.13 0.58 0.58 0.00 0.00 82.07
05:30:00 3 8.23 0.45 5.84 0.42 1.71 1.09 3.07 0.00 0.00 79.19
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 9.62 0.35 6.63 1.06 3.70 0.86 1.61 0.00 0.00 76.18
05:40:00 0 9.55 0.12 6.66 1.11 3.67 0.61 1.40 0.00 0.00 76.87
05:40:00 1 10.65 0.10 6.91 1.23 3.37 0.69 0.60 0.00 0.00 76.45
05:40:00 2 9.95 0.99 6.72 1.06 3.31 0.66 0.78 0.00 0.00 76.53
05:40:00 3 8.35 0.17 6.25 0.83 4.41 1.45 3.65 0.00 0.00 74.89
05:50:01 all 9.02 0.29 6.17 1.04 2.97 0.98 1.58 0.00 0.00 77.94
05:50:01 0 9.39 0.49 6.29 1.13 2.72 0.76 1.41 0.00 0.00 77.81
05:50:01 1 9.62 0.07 6.50 1.22 2.71 0.77 0.66 0.00 0.00 78.45
05:50:01 2 9.64 0.43 6.21 1.06 2.72 0.77 0.77 0.00 0.00 78.39
05:50:01 3 7.46 0.16 5.68 0.77 3.73 1.61 3.45 0.00 0.00 77.14
06:00:01 all 8.70 0.28 6.17 0.48 1.96 0.76 1.53 0.00 0.00 80.12
06:00:01 0 8.51 0.17 6.07 0.49 1.93 0.62 1.60 0.00 0.00 80.61
06:00:01 1 9.26 0.36 6.26 0.64 1.70 0.67 0.50 0.00 0.00 80.61
06:00:01 2 8.63 0.41 6.15 0.50 1.75 0.63 0.65 0.00 0.00 81.28
06:00:01 3 8.41 0.17 6.18 0.30 2.47 1.11 3.37 0.00 0.00 77.98
06:10:01 all 9.05 0.39 5.22 0.84 3.36 0.74 1.46 0.00 0.00 78.95
06:10:01 0 9.57 0.15 5.25 0.92 3.33 0.59 1.21 0.00 0.00 78.99
06:10:01 1 9.56 0.45 5.18 0.75 3.12 0.59 0.50 0.00 0.00 79.84
06:10:01 2 8.93 0.85 5.30 0.92 3.08 0.60 0.69 0.00 0.00 79.62
06:10:01 3 8.14 0.11 5.16 0.76 3.92 1.16 3.41 0.00 0.00 77.34
06:20:01 all 8.92 0.28 4.68 0.46 1.75 0.64 1.29 0.00 0.00 81.99
06:20:01 0 9.53 0.05 4.77 0.47 1.70 0.55 1.26 0.00 0.00 81.67
06:20:01 1 9.31 0.22 4.99 0.41 1.63 0.53 0.43 0.00 0.00 82.47
06:20:01 2 9.16 0.77 4.61 0.58 1.47 0.54 0.55 0.00 0.00 82.34
06:20:01 3 7.68 0.09 4.35 0.37 2.18 0.93 2.91 0.00 0.00 81.47
06:30:01 all 8.00 0.29 4.18 0.27 1.32 0.62 1.31 0.00 0.00 84.02
06:30:01 0 8.03 0.25 4.11 0.24 1.26 0.53 1.32 0.00 0.00 84.26
06:30:01 1 7.96 0.47 4.28 0.30 1.11 0.55 0.42 0.00 0.00 84.91
06:30:01 2 8.33 0.32 4.16 0.27 1.21 0.54 0.50 0.00 0.00 84.66
06:30:01 3 7.67 0.12 4.15 0.26 1.70 0.87 3.00 0.00 0.00 82.22
06:40:01 all 9.31 0.40 5.04 0.59 3.00 0.77 1.57 0.00 0.00 79.32
06:40:01 0 10.12 0.45 5.14 0.46 2.92 0.67 1.68 0.00 0.00 78.55
06:40:01 1 9.81 0.59 5.07 0.73 2.64 0.68 0.51 0.00 0.00 79.98
06:40:01 2 9.43 0.29 5.09 0.61 2.93 0.65 0.73 0.00 0.00 80.27
06:40:01 3 7.87 0.27 4.87 0.58 3.49 1.07 3.37 0.00 0.00 78.48
06:50:02 all 8.68 0.37 5.28 0.62 2.35 0.72 1.51 0.00 0.00 80.47
06:50:02 0 8.89 0.21 5.30 0.54 2.39 0.69 1.72 0.00 0.00 80.26
06:50:02 1 9.47 0.21 5.50 0.68 2.05 0.60 0.36 0.00 0.00 81.13
06:50:02 2 9.22 0.55 5.35 0.65 2.06 0.61 0.64 0.00 0.00 80.92
06:50:02 3 7.16 0.51 4.99 0.59 2.91 0.99 3.32 0.00 0.00 79.55
07:00:02 all 9.15 0.27 6.21 0.27 1.68 0.70 1.53 0.00 0.00 80.18
07:00:02 0 9.33 0.43 6.29 0.23 1.76 0.64 1.67 0.00 0.00 79.66
07:00:02 1 9.39 0.27 6.31 0.32 1.44 0.58 0.37 0.00 0.00 81.31
07:00:02 2 9.63 0.19 6.27 0.29 1.49 0.61 0.62 0.00 0.00 80.89
07:00:02 3 8.25 0.20 5.98 0.23 2.02 0.99 3.46 0.00 0.00 78.87
07:10:01 all 11.06 0.36 6.88 0.58 3.64 0.84 1.73 0.00 0.00 74.91
07:10:01 0 11.32 0.41 7.11 0.65 3.50 0.61 1.43 0.00 0.00 74.97
07:10:01 1 11.88 0.31 6.98 0.60 3.26 0.71 0.52 0.00 0.00 75.73
07:10:01 2 11.30 0.59 7.02 0.66 3.49 0.75 0.86 0.00 0.00 75.34
07:10:01 3 9.75 0.13 6.42 0.40 4.32 1.28 4.08 0.00 0.00 73.61
07:20:01 all 9.72 0.32 6.55 0.47 2.02 0.71 1.48 0.00 0.00 78.73
07:20:01 0 9.85 0.20 6.68 0.56 1.90 0.60 1.41 0.00 0.00 78.79
07:20:01 1 10.46 0.28 6.69 0.52 1.79 0.58 0.41 0.00 0.00 79.27
07:20:01 2 9.32 0.16 6.45 0.45 1.93 0.63 0.64 0.00 0.00 80.41
07:20:01 3 9.24 0.65 6.36 0.33 2.47 1.02 3.45 0.00 0.00 76.47
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 8.64 0.32 5.89 0.35 1.64 0.71 1.37 0.00 0.00 81.08
07:30:01 0 9.21 0.29 6.10 0.44 1.60 0.63 1.49 0.00 0.00 80.22
07:30:01 1 8.72 0.48 5.85 0.39 1.35 0.56 0.32 0.00 0.00 82.33
07:30:01 2 8.79 0.30 5.91 0.22 1.49 0.62 0.53 0.00 0.00 82.14
07:30:01 3 7.84 0.21 5.70 0.36 2.13 1.01 3.12 0.00 0.00 79.63
07:40:01 all 9.17 0.55 6.45 0.65 2.54 0.84 1.54 0.00 0.00 78.26
07:40:01 0 9.31 0.43 6.54 0.59 2.52 0.78 1.78 0.00 0.00 78.06
07:40:01 1 9.70 0.83 6.57 0.71 2.24 0.64 0.39 0.00 0.00 78.92
07:40:01 2 9.35 0.40 6.39 0.79 2.47 0.71 0.68 0.00 0.00 79.21
07:40:01 3 8.31 0.54 6.32 0.53 2.93 1.22 3.30 0.00 0.00 76.85
07:50:01 all 8.40 0.31 5.96 0.29 2.00 0.68 1.36 0.00 0.00 81.01
07:50:01 0 8.45 0.43 6.02 0.34 2.09 0.63 1.62 0.00 0.00 80.41
07:50:01 1 8.55 0.40 5.99 0.32 1.66 0.55 0.30 0.00 0.00 82.22
07:50:01 2 8.67 0.10 6.03 0.27 1.94 0.59 0.55 0.00 0.00 81.85
07:50:01 3 7.91 0.29 5.80 0.22 2.30 0.95 2.97 0.00 0.00 79.55
08:00:02 all 8.27 0.28 5.64 0.25 1.30 0.64 1.29 0.00 0.00 82.32
08:00:02 0 9.09 0.31 6.04 0.27 1.31 0.55 1.35 0.00 0.00 81.07
08:00:02 1 8.43 0.16 5.67 0.23 1.04 0.53 0.29 0.00 0.00 83.64
08:00:02 2 8.21 0.49 5.57 0.23 1.19 0.58 0.52 0.00 0.00 83.19
08:00:02 3 7.37 0.15 5.27 0.26 1.67 0.91 2.99 0.00 0.00 81.37
08:10:01 all 9.74 0.72 6.45 0.55 2.46 0.80 1.44 0.00 0.00 77.83
08:10:01 0 9.72 0.76 6.53 0.53 2.41 0.71 1.56 0.00 0.00 77.77
08:10:01 1 10.29 0.58 6.60 0.59 2.19 0.58 0.36 0.00 0.00 78.81
08:10:01 2 9.85 0.96 6.40 0.55 2.27 0.72 0.64 0.00 0.00 78.61
08:10:01 3 9.10 0.59 6.28 0.53 2.98 1.20 3.17 0.00 0.00 76.14
08:20:01 all 8.79 0.53 6.34 0.50 1.63 0.67 1.38 0.00 0.00 80.17
08:20:01 0 8.96 0.95 6.60 0.75 1.64 0.60 1.58 0.00 0.00 78.91
08:20:01 1 8.82 0.66 6.26 0.38 1.42 0.50 0.31 0.00 0.00 81.63
08:20:01 2 9.51 0.18 6.23 0.49 1.41 0.58 0.56 0.00 0.00 81.04
08:20:01 3 7.86 0.30 6.28 0.36 2.03 1.01 3.06 0.00 0.00 79.10
08:30:00 all 7.86 0.27 5.56 0.28 1.08 0.63 1.25 0.00 0.00 83.07
08:30:00 0 7.88 0.37 5.69 0.31 1.05 0.58 1.43 0.00 0.00 82.67
08:30:00 1 8.30 0.34 5.60 0.36 0.91 0.47 0.28 0.00 0.00 83.73
08:30:00 2 8.10 0.21 5.56 0.28 0.99 0.56 0.49 0.00 0.00 83.81
08:30:00 3 7.16 0.17 5.37 0.16 1.36 0.90 2.79 0.00 0.00 82.09
08:40:00 all 8.74 0.32 6.02 0.38 1.87 0.68 1.34 0.00 0.00 80.65
08:40:00 0 9.04 0.55 5.94 0.36 1.84 0.68 1.72 0.00 0.00 79.86
08:40:00 1 8.61 0.60 6.20 0.51 1.75 0.53 0.31 0.00 0.00 81.49
08:40:00 2 9.03 0.10 6.02 0.33 1.74 0.56 0.53 0.00 0.00 81.68
08:40:00 3 8.26 0.04 5.90 0.31 2.17 0.93 2.80 0.00 0.00 79.59
08:50:01 all 8.53 0.29 5.89 0.27 1.41 0.64 1.33 0.00 0.00 81.64
08:50:01 0 8.58 0.22 5.98 0.26 1.45 0.66 1.64 0.00 0.00 81.22
08:50:01 1 8.75 0.26 5.83 0.29 1.25 0.47 0.30 0.00 0.00 82.84
08:50:01 2 8.56 0.35 5.85 0.22 1.22 0.57 0.51 0.00 0.00 82.71
08:50:01 3 8.22 0.34 5.90 0.31 1.70 0.87 2.86 0.00 0.00 79.80
09:00:01 all 9.47 0.29 6.29 0.26 2.19 0.69 1.45 0.00 0.00 79.35
09:00:01 0 9.20 0.10 6.20 0.24 2.37 0.72 1.86 0.00 0.00 79.30
09:00:01 1 10.02 0.54 6.36 0.27 1.84 0.52 0.32 0.00 0.00 80.12
09:00:01 2 9.95 0.16 6.30 0.21 2.06 0.63 0.59 0.00 0.00 80.10
09:00:01 3 8.70 0.37 6.31 0.29 2.50 0.92 3.01 0.00 0.00 77.89
09:10:02 all 9.13 0.45 6.06 0.43 2.08 0.68 1.31 0.00 0.00 79.86
09:10:02 0 8.86 0.33 5.96 0.40 2.12 0.59 1.52 0.00 0.00 80.22
09:10:02 1 9.79 0.56 6.19 0.37 1.89 0.60 0.37 0.00 0.00 80.24
09:10:02 2 8.96 0.71 5.93 0.44 1.95 0.60 0.54 0.00 0.00 80.87
09:10:02 3 8.94 0.20 6.16 0.52 2.35 0.93 2.81 0.00 0.00 78.09
09:10:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 8.53 0.27 5.85 0.33 1.20 0.65 1.27 0.00 0.00 81.90
09:20:01 0 8.05 0.35 5.83 0.31 1.21 0.60 1.54 0.00 0.00 82.11
09:20:01 1 9.20 0.37 5.89 0.31 1.03 0.57 0.34 0.00 0.00 82.30
09:20:01 2 8.48 0.19 5.78 0.46 1.13 0.57 0.50 0.00 0.00 82.89
09:20:01 3 8.38 0.18 5.91 0.22 1.43 0.88 2.71 0.00 0.00 80.30
09:30:01 all 8.14 0.54 5.85 0.58 0.96 0.67 1.35 0.00 0.00 81.91
09:30:01 0 8.12 0.14 5.83 0.56 0.94 0.60 1.63 0.00 0.00 82.18
