TOMODACHI SHELL
Free Palestine !! - Free Gaza !!
Current File : //python/../python/../python/lib/python3.9/html/../pydoc_data/../html/../../../../var/log/sa/sar24 |
Linux 4.18.0-513.9.1.el8_9.x86_64 (server2.industrialnewsmedia.com) 2025-09-24 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 8.39 0.53 5.99 1.84 4.36 0.76 1.33 0.00 0.00 76.79
00:10:02 0 8.60 0.83 6.34 1.94 4.03 0.51 0.43 0.00 0.00 77.32
00:10:02 1 8.76 0.89 6.11 1.98 4.30 0.60 0.86 0.00 0.00 76.51
00:10:02 2 9.04 0.26 6.05 2.09 3.94 0.56 0.44 0.00 0.00 77.61
00:10:02 3 7.20 0.16 5.47 1.36 5.16 1.36 3.55 0.00 0.00 75.75
00:20:00 all 8.22 0.28 5.60 1.52 2.75 0.77 1.29 0.00 0.00 79.57
00:20:00 0 9.06 0.14 6.01 1.63 2.37 0.50 0.40 0.00 0.00 79.87
00:20:00 1 8.30 0.38 5.69 1.65 2.67 0.65 0.82 0.00 0.00 79.84
00:20:00 2 8.80 0.06 5.55 1.53 2.39 0.58 0.38 0.00 0.00 80.72
00:20:00 3 6.74 0.51 5.16 1.28 3.55 1.34 3.53 0.00 0.00 77.89
00:30:00 all 20.81 8.34 8.47 5.07 3.71 1.13 1.61 0.00 0.00 50.87
00:30:00 0 20.57 9.39 8.99 5.94 3.20 0.71 0.61 0.00 0.00 50.58
00:30:00 1 24.43 8.44 8.54 4.56 3.43 0.87 1.00 0.00 0.00 48.74
00:30:00 2 24.83 8.08 8.86 5.67 3.11 0.79 0.56 0.00 0.00 48.11
00:30:00 3 13.55 7.46 7.50 4.12 5.07 2.11 4.23 0.00 0.00 55.95
00:40:01 all 10.51 0.37 5.57 1.16 2.18 0.70 1.19 0.00 0.00 78.33
00:40:01 0 8.57 0.30 5.31 1.27 1.88 0.41 0.35 0.00 0.00 81.92
00:40:01 1 11.89 0.34 5.64 1.21 2.07 0.61 0.77 0.00 0.00 77.46
00:40:01 2 13.41 0.37 5.85 1.17 1.93 0.61 0.36 0.00 0.00 76.30
00:40:01 3 8.18 0.47 5.47 0.99 2.84 1.17 3.25 0.00 0.00 77.64
00:50:01 all 6.55 0.29 3.49 0.64 1.57 0.58 1.06 0.00 0.00 85.81
00:50:01 0 7.51 0.22 3.63 0.85 1.32 0.38 0.30 0.00 0.00 85.79
00:50:01 1 6.65 0.03 3.52 0.68 1.48 0.51 0.62 0.00 0.00 86.51
00:50:01 2 6.61 0.48 3.62 0.65 1.44 0.51 0.29 0.00 0.00 86.40
00:50:01 3 5.45 0.44 3.20 0.38 2.03 0.93 3.03 0.00 0.00 84.55
01:00:01 all 6.68 0.27 3.43 0.63 1.20 0.58 1.10 0.00 0.00 86.12
01:00:01 0 6.76 0.19 3.51 0.84 0.95 0.34 0.31 0.00 0.00 87.10
01:00:01 1 6.91 0.06 3.43 0.52 1.12 0.52 0.61 0.00 0.00 86.84
01:00:01 2 6.87 0.42 3.52 0.64 0.97 0.52 0.29 0.00 0.00 86.77
01:00:01 3 6.18 0.40 3.27 0.51 1.74 0.93 3.20 0.00 0.00 83.78
01:10:01 all 10.71 0.43 5.35 1.97 4.50 0.86 1.34 0.00 0.00 74.85
01:10:01 0 12.85 0.62 5.84 1.96 4.02 0.53 0.42 0.00 0.00 73.77
01:10:01 1 10.23 0.52 5.56 2.12 4.38 0.68 0.96 0.00 0.00 75.55
01:10:01 2 11.59 0.32 5.64 2.30 4.28 0.64 0.44 0.00 0.00 74.80
01:10:01 3 8.20 0.25 4.38 1.51 5.29 1.60 3.50 0.00 0.00 75.25
01:20:01 all 8.45 0.28 4.87 1.46 2.27 0.72 1.18 0.00 0.00 80.76
01:20:01 0 8.93 0.22 5.22 1.60 2.04 0.46 0.41 0.00 0.00 81.13
01:20:01 1 8.77 0.16 4.83 1.52 1.99 0.58 0.72 0.00 0.00 81.44
01:20:01 2 9.10 0.27 4.96 1.63 2.01 0.54 0.42 0.00 0.00 81.08
01:20:01 3 7.03 0.47 4.48 1.12 3.04 1.29 3.16 0.00 0.00 79.41
01:30:01 all 6.44 0.30 4.53 0.61 1.55 0.56 1.00 0.00 0.00 85.00
01:30:01 0 6.87 0.50 4.67 0.63 1.32 0.39 0.27 0.00 0.00 85.35
01:30:01 1 6.59 0.13 4.54 0.71 1.51 0.51 0.63 0.00 0.00 85.39
01:30:01 2 6.52 0.24 4.56 0.63 1.28 0.47 0.27 0.00 0.00 86.04
01:30:01 3 5.80 0.36 4.38 0.48 2.07 0.87 2.82 0.00 0.00 83.23
01:40:01 all 6.87 0.32 4.88 0.79 2.23 0.65 1.07 0.00 0.00 83.19
01:40:01 0 7.62 0.15 5.17 0.81 1.93 0.43 0.33 0.00 0.00 83.56
01:40:01 1 6.75 0.84 4.80 0.69 2.17 0.58 0.69 0.00 0.00 83.47
01:40:01 2 6.83 0.14 4.77 0.93 2.03 0.54 0.35 0.00 0.00 84.41
01:40:01 3 6.27 0.17 4.76 0.72 2.78 1.05 2.92 0.00 0.00 81.34
01:50:01 all 9.58 0.27 5.56 1.20 1.67 0.65 1.07 0.00 0.00 80.00
01:50:01 0 9.78 0.42 5.95 1.21 1.39 0.42 0.30 0.00 0.00 80.53
01:50:01 1 11.21 0.03 5.83 1.30 1.58 0.58 0.65 0.00 0.00 78.83
01:50:01 2 8.72 0.46 5.31 1.14 1.41 0.47 0.31 0.00 0.00 82.18
01:50:01 3 8.60 0.19 5.17 1.16 2.31 1.12 2.99 0.00 0.00 78.46
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 6.68 0.28 4.64 0.97 1.80 0.58 1.13 0.00 0.00 83.93
02:00:00 0 7.32 0.22 4.93 1.44 1.42 0.39 0.29 0.00 0.00 83.98
02:00:00 1 6.63 0.18 4.67 0.91 1.67 0.55 0.68 0.00 0.00 84.72
02:00:00 2 6.77 0.11 4.59 0.84 1.59 0.42 0.32 0.00 0.00 85.35
02:00:00 3 5.99 0.60 4.37 0.68 2.52 0.96 3.20 0.00 0.00 81.68
02:10:01 all 7.97 0.53 5.90 2.24 3.04 0.80 1.37 0.00 0.00 78.15
02:10:01 0 8.65 0.43 5.95 2.12 2.70 0.59 0.54 0.00 0.00 79.02
02:10:01 1 8.33 0.24 6.06 2.10 3.02 0.68 0.78 0.00 0.00 78.78
02:10:01 2 7.83 0.42 5.90 2.80 2.92 0.60 1.06 0.00 0.00 78.47
02:10:01 3 7.07 1.02 5.69 1.95 3.53 1.31 3.07 0.00 0.00 76.35
02:20:02 all 7.23 0.56 5.70 2.35 1.67 0.70 1.35 0.00 0.00 80.43
02:20:02 0 7.58 0.50 5.96 2.36 1.56 0.54 1.29 0.00 0.00 80.21
02:20:02 1 7.46 0.52 5.69 2.02 1.49 0.63 0.67 0.00 0.00 81.51
02:20:02 2 7.23 0.69 5.50 2.91 1.43 0.57 0.41 0.00 0.00 81.27
02:20:02 3 6.66 0.52 5.65 2.13 2.21 1.07 3.03 0.00 0.00 78.73
02:30:02 all 6.71 0.32 5.04 1.01 1.60 0.66 1.29 0.00 0.00 83.37
02:30:02 0 6.80 0.29 5.21 1.27 1.46 0.51 1.14 0.00 0.00 83.32
02:30:02 1 6.78 0.49 5.10 0.82 1.52 0.58 0.63 0.00 0.00 84.08
02:30:02 2 6.81 0.30 5.04 1.15 1.34 0.54 0.35 0.00 0.00 84.46
02:30:02 3 6.48 0.18 4.83 0.80 2.07 0.99 3.03 0.00 0.00 81.62
02:40:00 all 6.67 0.32 5.09 0.66 1.85 0.64 1.28 0.00 0.00 83.50
02:40:00 0 6.73 0.14 5.25 0.66 1.83 0.49 1.18 0.00 0.00 83.73
02:40:00 1 6.49 0.13 5.20 0.79 1.68 0.59 0.62 0.00 0.00 84.49
02:40:00 2 7.35 0.49 4.96 0.60 1.58 0.52 0.36 0.00 0.00 84.13
02:40:00 3 6.11 0.53 4.95 0.58 2.31 0.95 2.93 0.00 0.00 81.64
02:50:01 all 6.88 0.27 5.09 0.57 1.72 0.63 1.22 0.00 0.00 83.64
02:50:01 0 7.12 0.37 5.27 0.61 1.57 0.47 0.88 0.00 0.00 83.70
02:50:01 1 7.48 0.50 5.03 0.53 1.54 0.56 0.63 0.00 0.00 83.73
02:50:01 2 6.77 0.14 5.04 0.65 1.50 0.48 0.34 0.00 0.00 85.08
02:50:01 3 6.15 0.06 5.02 0.47 2.26 0.98 3.01 0.00 0.00 82.06
03:00:01 all 6.53 0.29 4.57 0.41 1.24 0.57 1.08 0.00 0.00 85.31
03:00:01 0 6.86 0.40 4.58 0.52 1.06 0.43 0.51 0.00 0.00 85.64
03:00:01 1 6.69 0.22 4.63 0.34 1.17 0.53 0.59 0.00 0.00 85.82
03:00:01 2 6.61 0.50 4.56 0.51 1.02 0.41 0.28 0.00 0.00 86.11
03:00:01 3 5.94 0.04 4.50 0.27 1.71 0.92 2.95 0.00 0.00 83.68
03:10:01 all 7.83 0.62 5.52 1.34 4.07 0.77 1.37 0.00 0.00 78.48
03:10:01 0 8.33 0.61 5.63 1.38 3.71 0.61 0.64 0.00 0.00 79.08
03:10:01 1 7.89 0.64 5.68 1.56 3.83 0.55 0.67 0.00 0.00 79.19
03:10:01 2 8.41 0.74 5.74 1.29 3.67 0.56 0.57 0.00 0.00 79.02
03:10:01 3 6.71 0.50 5.02 1.12 5.06 1.36 3.58 0.00 0.00 76.64
03:20:01 all 7.43 0.27 5.40 1.07 2.25 0.68 1.22 0.00 0.00 81.67
03:20:01 0 7.82 0.10 5.45 0.99 1.98 0.58 0.67 0.00 0.00 82.39
03:20:01 1 7.37 0.70 5.33 1.10 2.11 0.52 0.58 0.00 0.00 82.28
03:20:01 2 7.75 0.22 5.50 1.24 1.94 0.51 0.43 0.00 0.00 82.41
03:20:01 3 6.80 0.05 5.33 0.94 2.95 1.11 3.19 0.00 0.00 79.64
03:30:01 all 7.10 0.29 5.08 0.87 2.05 0.73 1.32 0.00 0.00 82.57
03:30:01 0 7.32 0.20 5.34 0.93 2.04 0.61 1.09 0.00 0.00 82.46
03:30:01 1 7.01 0.31 5.14 1.00 1.82 0.56 0.61 0.00 0.00 83.54
03:30:01 2 7.22 0.23 4.97 0.90 1.66 0.59 0.36 0.00 0.00 84.08
03:30:01 3 6.87 0.40 4.86 0.66 2.65 1.15 3.21 0.00 0.00 80.21
03:40:00 all 7.13 0.32 5.25 1.02 2.25 0.78 1.33 0.00 0.00 81.92
03:40:00 0 7.21 0.18 5.42 1.12 2.30 0.69 1.36 0.00 0.00 81.71
03:40:00 1 7.23 0.15 5.31 1.46 2.04 0.57 0.57 0.00 0.00 82.68
03:40:00 2 7.37 0.85 5.12 0.73 1.84 0.65 0.33 0.00 0.00 83.10
03:40:00 3 6.71 0.09 5.14 0.78 2.83 1.19 3.03 0.00 0.00 80.23
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.91 0.27 5.08 0.65 1.21 0.62 1.12 0.00 0.00 84.16
03:50:00 0 7.01 0.20 5.32 0.68 1.23 0.54 1.07 0.00 0.00 83.96
03:50:00 1 7.00 0.15 4.99 0.66 1.04 0.46 0.45 0.00 0.00 85.25
03:50:00 2 7.42 0.62 5.01 0.74 0.97 0.54 0.29 0.00 0.00 84.41
03:50:00 3 6.21 0.10 4.98 0.51 1.59 0.95 2.64 0.00 0.00 83.02
04:00:01 all 6.88 0.29 5.06 0.63 1.36 0.65 1.23 0.00 0.00 83.90
04:00:01 0 7.13 0.38 5.29 0.80 1.32 0.59 1.18 0.00 0.00 83.31
04:00:01 1 6.99 0.43 5.17 0.58 1.15 0.47 0.46 0.00 0.00 84.75
04:00:01 2 7.17 0.10 5.00 0.68 1.11 0.53 0.31 0.00 0.00 85.10
04:00:01 3 6.25 0.25 4.77 0.44 1.88 0.99 2.95 0.00 0.00 82.47
04:10:01 all 8.06 0.72 5.78 1.12 2.19 0.74 1.29 0.00 0.00 80.10
04:10:01 0 8.06 0.83 5.79 1.14 2.22 0.63 1.43 0.00 0.00 79.90
04:10:01 1 8.53 0.52 6.13 1.43 1.95 0.56 0.56 0.00 0.00 80.30
04:10:01 2 8.39 0.81 5.65 1.12 1.85 0.56 0.34 0.00 0.00 81.28
04:10:01 3 7.26 0.73 5.53 0.78 2.74 1.21 2.82 0.00 0.00 78.92
04:20:01 all 7.79 0.27 5.59 1.89 1.26 0.67 1.19 0.00 0.00 81.35
04:20:01 0 7.93 0.26 5.66 1.67 1.26 0.63 1.40 0.00 0.00 81.20
04:20:01 1 8.31 0.26 5.57 3.45 1.04 0.54 0.48 0.00 0.00 80.35
04:20:01 2 7.83 0.23 5.64 1.20 1.09 0.49 0.31 0.00 0.00 83.21
04:20:01 3 7.08 0.33 5.49 1.26 1.64 1.01 2.56 0.00 0.00 80.63
04:30:02 all 6.70 0.26 4.88 0.51 0.94 0.60 1.13 0.00 0.00 84.98
04:30:02 0 6.63 0.13 4.85 0.49 0.94 0.57 1.24 0.00 0.00 85.15
04:30:02 1 6.70 0.36 4.73 0.56 0.82 0.49 0.44 0.00 0.00 85.89
04:30:02 2 7.24 0.08 5.16 0.65 0.82 0.45 0.25 0.00 0.00 85.34
04:30:02 3 6.23 0.45 4.80 0.35 1.16 0.88 2.58 0.00 0.00 83.54
04:40:01 all 7.25 0.39 5.33 1.08 1.47 0.68 1.24 0.00 0.00 82.57
04:40:01 0 7.08 0.21 5.51 1.15 1.39 0.55 1.26 0.00 0.00 82.85
04:40:01 1 7.94 0.51 5.38 1.09 1.30 0.58 0.61 0.00 0.00 82.60
04:40:01 2 7.40 0.62 5.28 1.10 1.36 0.57 0.30 0.00 0.00 83.35
04:40:01 3 6.57 0.22 5.14 0.97 1.82 1.00 2.79 0.00 0.00 81.48
04:50:01 all 9.14 0.70 6.21 1.51 2.16 0.77 1.39 0.00 0.00 78.12
04:50:01 0 9.82 0.55 6.24 1.38 2.15 0.61 1.45 0.00 0.00 77.80
04:50:01 1 9.41 1.24 6.30 1.87 1.99 0.63 0.70 0.00 0.00 77.87
04:50:01 2 9.30 0.45 6.23 1.62 1.80 0.59 0.38 0.00 0.00 79.62
04:50:01 3 8.04 0.57 6.07 1.18 2.70 1.24 3.01 0.00 0.00 77.20
05:00:02 all 6.88 0.29 4.99 0.55 1.04 0.66 1.20 0.00 0.00 84.40
05:00:02 0 6.70 0.20 5.00 0.52 1.00 0.51 1.28 0.00 0.00 84.78
05:00:02 1 6.88 0.49 5.02 0.56 0.90 0.61 0.59 0.00 0.00 84.95
05:00:02 2 6.79 0.29 4.82 0.63 0.90 0.55 0.27 0.00 0.00 85.75
05:00:02 3 7.14 0.16 5.11 0.49 1.37 0.95 2.65 0.00 0.00 82.14
05:10:01 all 7.97 0.35 5.67 1.15 2.79 0.75 1.37 0.00 0.00 79.96
05:10:01 0 8.08 0.49 5.92 1.26 2.58 0.58 1.33 0.00 0.00 79.76
05:10:01 1 8.53 0.19 5.64 0.92 2.44 0.57 0.57 0.00 0.00 81.13
05:10:01 2 8.20 0.40 5.72 1.54 2.64 0.54 0.33 0.00 0.00 80.63
05:10:01 3 7.08 0.31 5.38 0.87 3.51 1.28 3.23 0.00 0.00 78.33
05:20:01 all 7.34 0.35 5.55 1.04 1.82 0.69 1.29 0.00 0.00 81.92
05:20:01 0 6.95 0.40 5.53 1.03 1.84 0.57 1.45 0.00 0.00 82.23
05:20:01 1 8.35 0.42 5.69 0.99 1.56 0.55 0.51 0.00 0.00 81.92
05:20:01 2 7.55 0.12 5.65 1.32 1.59 0.57 0.32 0.00 0.00 82.89
05:20:01 3 6.53 0.45 5.34 0.81 2.29 1.09 2.85 0.00 0.00 80.64
05:30:01 all 7.13 0.28 5.48 1.29 2.10 0.74 1.45 0.00 0.00 81.54
05:30:01 0 7.24 0.50 5.55 1.05 2.06 0.61 1.72 0.00 0.00 81.27
05:30:01 1 7.43 0.21 5.55 1.26 1.83 0.59 0.59 0.00 0.00 82.54
05:30:01 2 7.65 0.27 5.71 1.84 1.67 0.56 0.35 0.00 0.00 81.94
05:30:01 3 6.21 0.13 5.10 1.03 2.82 1.18 3.12 0.00 0.00 80.41
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 7.92 0.39 5.80 1.30 2.92 0.77 1.43 0.00 0.00 79.48
05:40:02 0 7.78 0.51 5.88 1.22 2.87 0.63 1.60 0.00 0.00 79.51
05:40:02 1 7.57 0.63 5.80 1.38 2.71 0.60 0.60 0.00 0.00 80.69
05:40:02 2 9.31 0.27 6.13 1.55 2.50 0.58 0.39 0.00 0.00 79.28
05:40:02 3 7.01 0.14 5.42 1.05 3.58 1.26 3.11 0.00 0.00 78.45
05:50:01 all 7.01 0.27 5.42 0.79 1.48 0.68 1.31 0.00 0.00 83.04
05:50:01 0 6.83 0.67 5.48 0.73 1.54 0.61 1.61 0.00 0.00 82.54
05:50:01 1 6.97 0.02 5.48 1.01 1.35 0.57 0.52 0.00 0.00 84.08
05:50:01 2 7.72 0.18 5.42 0.77 1.12 0.53 0.29 0.00 0.00 83.98
05:50:01 3 6.52 0.20 5.28 0.67 1.90 1.03 2.81 0.00 0.00 81.58
06:00:01 all 6.83 0.27 5.05 0.54 0.91 0.63 1.18 0.00 0.00 84.60
06:00:01 0 6.72 0.47 5.18 0.49 0.92 0.54 1.34 0.00 0.00 84.35
06:00:01 1 7.03 0.18 5.00 0.66 0.77 0.54 0.47 0.00 0.00 85.36
06:00:01 2 7.15 0.40 5.10 0.56 0.75 0.52 0.28 0.00 0.00 85.25
06:00:01 3 6.42 0.04 4.91 0.45 1.19 0.92 2.63 0.00 0.00 83.46
06:10:01 all 7.97 0.38 5.64 0.95 2.11 0.73 1.28 0.00 0.00 80.94
06:10:01 0 7.62 0.63 5.78 0.91 2.14 0.59 1.42 0.00 0.00 80.91
06:10:01 1 8.29 0.40 5.63 1.08 1.96 0.58 0.53 0.00 0.00 81.53
06:10:01 2 8.72 0.34 5.80 0.99 1.77 0.58 0.35 0.00 0.00 81.45
06:10:01 3 7.26 0.14 5.36 0.81 2.57 1.18 2.80 0.00 0.00 79.87
06:20:01 all 7.30 0.29 5.50 0.73 1.44 0.71 1.29 0.00 0.00 82.75
06:20:01 0 7.40 0.11 5.68 0.75 1.47 0.58 1.40 0.00 0.00 82.60
06:20:01 1 7.43 0.33 5.40 0.73 1.33 0.56 0.50 0.00 0.00 83.72
06:20:01 2 7.67 0.66 5.56 0.83 1.17 0.56 0.31 0.00 0.00 83.25
06:20:01 3 6.70 0.05 5.37 0.61 1.79 1.14 2.92 0.00 0.00 81.42
06:30:01 all 6.81 0.30 5.08 0.64 1.39 0.65 1.26 0.00 0.00 83.87
06:30:01 0 6.93 0.54 5.22 0.79 1.34 0.54 1.38 0.00 0.00 83.27
06:30:01 1 6.89 0.09 5.18 0.60 1.23 0.53 0.48 0.00 0.00 84.99
06:30:01 2 6.87 0.35 4.99 0.60 1.12 0.52 0.28 0.00 0.00 85.27
06:30:01 3 6.54 0.20 4.95 0.57 1.88 1.01 2.90 0.00 0.00 81.95
06:40:02 all 7.63 0.33 5.50 1.01 1.88 0.69 1.29 0.00 0.00 81.68
06:40:02 0 7.11 0.15 5.50 0.91 1.91 0.57 1.43 0.00 0.00 82.43
06:40:02 1 8.02 0.80 5.61 0.93 1.54 0.57 0.51 0.00 0.00 82.04
06:40:02 2 8.52 0.24 5.71 1.22 1.71 0.53 0.31 0.00 0.00 81.75
06:40:02 3 6.89 0.14 5.19 0.96 2.36 1.08 2.90 0.00 0.00 80.48
06:50:01 all 6.73 0.31 5.22 0.72 1.32 0.64 1.21 0.00 0.00 83.85
06:50:01 0 6.66 0.40 5.48 0.74 1.29 0.56 1.32 0.00 0.00 83.55
06:50:01 1 6.85 0.14 5.26 0.72 1.19 0.51 0.45 0.00 0.00 84.87
06:50:01 2 7.46 0.26 5.23 0.85 0.99 0.51 0.28 0.00 0.00 84.43
06:50:01 3 5.94 0.42 4.93 0.58 1.79 0.98 2.78 0.00 0.00 82.57
07:00:00 all 7.08 0.54 5.22 0.69 1.24 0.62 1.18 0.00 0.00 83.43
07:00:00 0 7.62 0.63 5.63 0.90 1.24 0.55 1.34 0.00 0.00 82.08
07:00:00 1 6.69 0.74 5.11 0.69 1.14 0.52 0.44 0.00 0.00 84.67
07:00:00 2 6.94 0.50 5.08 0.53 1.01 0.51 0.28 0.00 0.00 85.16
07:00:00 3 7.07 0.28 5.07 0.63 1.58 0.91 2.64 0.00 0.00 81.81
07:10:00 all 7.83 0.33 5.61 0.72 2.31 0.71 1.33 0.00 0.00 81.16
07:10:00 0 7.48 0.22 5.56 0.74 2.44 0.56 1.38 0.00 0.00 81.61
07:10:00 1 8.29 0.89 5.84 0.93 1.94 0.59 0.53 0.00 0.00 80.99
07:10:00 2 8.13 0.14 5.60 0.60 2.02 0.53 0.30 0.00 0.00 82.69
07:10:00 3 7.43 0.08 5.42 0.62 2.85 1.17 3.08 0.00 0.00 79.35
07:20:01 all 7.79 0.36 5.68 0.77 1.28 0.68 1.29 0.00 0.00 82.16
07:20:01 0 7.85 0.32 5.83 0.80 1.30 0.54 1.49 0.00 0.00 81.87
07:20:01 1 8.13 0.42 5.81 0.79 1.07 0.56 0.46 0.00 0.00 82.76
07:20:01 2 7.73 0.39 5.56 0.86 1.09 0.51 0.31 0.00 0.00 83.55
07:20:01 3 7.44 0.31 5.53 0.62 1.65 1.11 2.87 0.00 0.00 80.46
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 7.12 0.51 5.41 0.67 1.36 0.69 1.30 0.00 0.00 82.93
07:30:00 0 7.08 0.11 5.48 0.71 1.39 0.58 1.73 0.00 0.00 82.91
07:30:00 1 7.54 1.11 5.58 0.66 1.14 0.55 0.44 0.00 0.00 82.98
07:30:00 2 7.69 0.51 5.49 0.77 1.14 0.58 0.30 0.00 0.00 83.52
07:30:00 3 6.18 0.33 5.08 0.54 1.76 1.06 2.72 0.00 0.00 82.33
07:40:01 all 7.46 0.56 5.80 1.08 1.74 0.72 1.35 0.00 0.00 81.29
07:40:01 0 7.84 0.19 5.76 1.09 1.78 0.60 1.89 0.00 0.00 80.85
07:40:01 1 8.06 1.03 5.90 1.28 1.55 0.58 0.48 0.00 0.00 81.12
07:40:01 2 7.18 0.63 5.94 1.05 1.46 0.57 0.29 0.00 0.00 82.88
07:40:01 3 6.76 0.39 5.60 0.89 2.18 1.12 2.73 0.00 0.00 80.33
07:50:01 all 7.40 0.79 5.73 0.78 1.70 0.70 1.31 0.00 0.00 81.59
07:50:01 0 6.92 1.17 5.83 0.79 1.78 0.61 1.64 0.00 0.00 81.28
07:50:01 1 7.59 0.52 5.70 0.95 1.62 0.58 0.49 0.00 0.00 82.56
07:50:01 2 8.18 0.88 5.77 0.76 1.25 0.55 0.28 0.00 0.00 82.33
07:50:01 3 6.91 0.59 5.64 0.62 2.15 1.04 2.84 0.00 0.00 80.20
08:00:01 all 6.83 0.29 5.23 0.45 1.32 0.66 1.30 0.00 0.00 83.93
08:00:01 0 6.92 0.17 5.25 0.41 1.42 0.57 1.65 0.00 0.00 83.61
08:00:01 1 7.17 0.40 5.21 0.44 1.09 0.56 0.45 0.00 0.00 84.68
08:00:01 2 7.16 0.44 5.42 0.51 1.04 0.56 0.29 0.00 0.00 84.57
08:00:01 3 6.07 0.14 5.03 0.43 1.73 0.97 2.79 0.00 0.00 82.85
08:10:01 all 7.42 0.43 5.49 0.79 2.23 0.71 1.29 0.00 0.00 81.63
08:10:01 0 7.58 0.17 5.56 0.90 2.21 0.58 1.51 0.00 0.00 81.49
08:10:01 1 7.48 1.04 5.59 0.93 2.10 0.61 0.52 0.00 0.00 81.73
08:10:01 2 7.88 0.26 5.46 0.64 1.94 0.59 0.31 0.00 0.00 82.93
08:10:01 3 6.77 0.25 5.37 0.68 2.66 1.08 2.81 0.00 0.00 80.39
08:20:01 all 7.05 0.26 5.54 0.59 1.35 0.68 1.25 0.00 0.00 83.28
08:20:01 0 6.32 0.42 5.51 0.60 1.42 0.59 1.63 0.00 0.00 83.51
08:20:01 1 7.72 0.32 5.67 0.77 1.13 0.54 0.45 0.00 0.00 83.39
08:20:01 2 7.51 0.11 5.58 0.52 1.10 0.58 0.28 0.00 0.00 84.32
08:20:01 3 6.65 0.19 5.41 0.46 1.74 1.02 2.61 0.00 0.00 81.91
08:30:01 all 6.31 0.28 4.91 0.37 0.92 0.63 1.18 0.00 0.00 85.40
08:30:01 0 5.95 0.14 4.85 0.33 0.97 0.55 1.49 0.00 0.00 85.71
08:30:01 1 6.56 0.21 5.12 0.44 0.77 0.53 0.41 0.00 0.00 85.97
08:30:01 2 6.69 0.40 4.93 0.40 0.78 0.53 0.27 0.00 0.00 86.00
08:30:01 3 6.05 0.38 4.72 0.32 1.18 0.90 2.53 0.00 0.00 83.93
08:40:01 all 6.76 0.34 5.30 0.56 1.62 0.73 1.31 0.00 0.00 83.39
08:40:01 0 6.59 0.26 5.37 0.63 1.75 0.60 1.70 0.00 0.00 83.09
08:40:01 1 7.08 0.63 5.32 0.50 1.36 0.62 0.47 0.00 0.00 84.02
08:40:01 2 7.06 0.26 5.34 0.58 1.35 0.59 0.29 0.00 0.00 84.52
08:40:01 3 6.31 0.21 5.17 0.53 2.02 1.08 2.77 0.00 0.00 81.91
08:50:01 all 6.53 0.29 5.02 0.42 1.09 0.63 1.19 0.00 0.00 84.82
08:50:01 0 6.21 0.37 5.05 0.57 1.18 0.53 1.46 0.00 0.00 84.64
08:50:01 1 6.47 0.43 5.00 0.41 0.98 0.58 0.53 0.00 0.00 85.60
08:50:01 2 7.12 0.17 5.00 0.38 0.84 0.54 0.25 0.00 0.00 85.70
08:50:01 3 6.30 0.19 5.04 0.33 1.37 0.89 2.54 0.00 0.00 83.34
09:00:00 all 6.09 0.27 4.85 0.24 1.19 0.63 1.27 0.00 0.00 85.45
09:00:00 0 6.18 0.27 4.99 0.32 1.25 0.55 1.63 0.00 0.00 84.81
09:00:00 1 5.90 0.03 4.76 0.24 1.08 0.59 0.53 0.00 0.00 86.87
09:00:00 2 6.26 0.53 4.85 0.22 0.93 0.53 0.24 0.00 0.00 86.44
09:00:00 3 6.02 0.26 4.79 0.18 1.52 0.87 2.66 0.00 0.00 83.71
09:10:01 all 7.48 0.42 5.56 0.70 2.74 0.72 1.34 0.00 0.00 81.04
09:10:01 0 7.72 0.41 5.77 0.58 2.56 0.57 1.55 0.00 0.00 80.83
09:10:01 1 7.70 0.38 5.63 0.80 2.62 0.65 0.64 0.00 0.00 81.57
09:10:01 2 7.87 0.72 5.53 0.85 2.56 0.54 0.32 0.00 0.00 81.61
09:10:01 3 6.63 0.19 5.33 0.55 3.19 1.11 2.83 0.00 0.00 80.16
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 7.54 0.32 5.90 1.06 2.36 0.74 1.43 0.00 0.00 80.65
09:20:02 0 7.88 0.51 6.01 1.15 2.39 0.61 1.81 0.00 0.00 79.63
09:20:02 1 7.67 0.14 5.99 0.97 2.25 0.66 0.68 0.00 0.00 81.63
09:20:02 2 8.08 0.19 6.01 1.21 1.86 0.56 0.33 0.00 0.00 81.75
09:20:02 3 6.53 0.44 5.58 0.90 2.95 1.12 2.89 0.00 0.00 79.57
09:30:01 all 7.10 0.44 5.72 1.15 2.97 0.78 1.62 0.00 0.00 80.21
09:30:01 0 6.93 0.43 5.64 1.14 3.08 0.70 2.28 0.00 0.00 79.79
