TOMODACHI SHELL
Free Palestine !! - Free Gaza !!
Current File : //python/../python/../python/lib/python3.9/html/../pydoc_data/../html/../../../../var/log/sa/sar17 |
Linux 4.18.0-513.9.1.el8_9.x86_64 (server2.industrialnewsmedia.com) 2025-09-17 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 6.63 0.54 4.46 2.28 5.84 0.86 0.94 0.00 0.00 78.44
00:10:01 0 7.23 0.34 4.68 2.29 5.22 0.58 0.41 0.00 0.00 79.26
00:10:01 1 7.25 0.61 4.60 2.89 5.48 0.49 0.38 0.00 0.00 78.31
00:10:01 2 6.07 0.96 4.45 2.18 5.72 0.70 0.72 0.00 0.00 79.21
00:10:01 3 6.00 0.27 4.13 1.78 6.93 1.65 2.22 0.00 0.00 77.02
00:20:02 all 4.48 0.34 3.22 0.94 2.41 0.55 0.72 0.00 0.00 87.34
00:20:02 0 5.34 0.30 3.71 1.13 2.05 0.41 0.22 0.00 0.00 86.84
00:20:02 1 4.73 0.15 3.12 1.10 2.00 0.32 0.23 0.00 0.00 88.34
00:20:02 2 3.90 0.76 3.04 0.75 2.32 0.47 0.50 0.00 0.00 88.28
00:20:02 3 3.95 0.17 3.00 0.78 3.26 0.99 1.91 0.00 0.00 85.94
00:30:00 all 16.53 0.33 5.93 4.25 3.59 0.88 0.97 0.00 0.00 67.51
00:30:00 0 20.72 0.42 6.34 4.60 2.85 0.61 0.36 0.00 0.00 64.09
00:30:00 1 21.26 0.59 6.57 5.05 2.97 0.55 0.37 0.00 0.00 62.65
00:30:00 2 15.46 0.20 6.08 4.23 3.45 0.66 0.68 0.00 0.00 69.25
00:30:00 3 8.86 0.13 4.78 3.16 5.04 1.69 2.45 0.00 0.00 73.89
00:40:01 all 6.88 0.40 3.81 2.10 3.66 0.72 0.82 0.00 0.00 81.61
00:40:01 0 7.61 0.43 4.04 2.07 3.06 0.41 0.30 0.00 0.00 82.08
00:40:01 1 9.09 0.79 4.19 2.10 2.91 0.43 0.27 0.00 0.00 80.23
00:40:01 2 5.87 0.32 3.52 2.59 3.75 0.57 0.61 0.00 0.00 82.77
00:40:01 3 5.02 0.07 3.48 1.67 4.90 1.44 2.07 0.00 0.00 81.34
00:50:01 all 3.93 0.29 2.75 0.53 1.71 0.48 0.64 0.00 0.00 89.66
00:50:01 0 3.85 0.26 2.81 0.54 1.49 0.27 0.20 0.00 0.00 90.57
00:50:01 1 4.71 0.40 2.79 0.53 1.31 0.30 0.18 0.00 0.00 89.77
00:50:01 2 3.69 0.37 2.75 0.49 1.74 0.46 0.44 0.00 0.00 90.06
00:50:01 3 3.48 0.14 2.66 0.58 2.27 0.89 1.72 0.00 0.00 88.26
01:00:00 all 3.32 0.30 2.37 0.44 1.34 0.44 0.61 0.00 0.00 91.19
01:00:00 0 3.38 0.27 2.40 0.47 1.09 0.26 0.18 0.00 0.00 91.96
01:00:00 1 3.60 0.15 2.41 0.44 1.01 0.25 0.17 0.00 0.00 91.97
01:00:00 2 3.44 0.16 2.40 0.55 1.26 0.41 0.37 0.00 0.00 91.42
01:00:00 3 2.86 0.61 2.27 0.30 1.98 0.83 1.71 0.00 0.00 89.45
01:10:02 all 7.89 0.48 4.74 2.23 5.29 0.74 0.83 0.00 0.00 77.79
01:10:02 0 8.44 1.10 5.15 2.41 4.77 0.43 0.32 0.00 0.00 77.37
01:10:02 1 9.96 0.20 5.43 2.81 5.02 0.46 0.35 0.00 0.00 75.76
01:10:02 2 7.46 0.42 4.45 2.24 4.98 0.57 0.62 0.00 0.00 79.26
01:10:02 3 5.74 0.22 3.94 1.46 6.38 1.50 2.00 0.00 0.00 78.76
01:20:02 all 8.61 0.29 4.60 1.45 1.72 0.73 0.85 0.00 0.00 81.76
01:20:02 0 8.01 0.56 4.39 1.36 1.48 0.43 0.35 0.00 0.00 83.42
01:20:02 1 10.88 0.29 5.27 1.67 1.39 0.44 0.55 0.00 0.00 79.53
01:20:02 2 8.18 0.10 4.59 1.63 1.63 0.58 0.61 0.00 0.00 82.68
01:20:02 3 7.37 0.20 4.15 1.14 2.37 1.49 1.89 0.00 0.00 81.39
01:30:00 all 3.79 0.29 2.58 0.77 1.27 0.52 0.66 0.00 0.00 90.12
01:30:00 0 3.94 0.35 2.76 0.88 0.94 0.30 0.24 0.00 0.00 90.59
01:30:00 1 4.21 0.12 2.70 0.80 0.99 0.31 0.23 0.00 0.00 90.63
01:30:00 2 3.66 0.66 2.56 0.83 1.23 0.49 0.47 0.00 0.00 90.10
01:30:00 3 3.38 0.03 2.29 0.56 1.93 0.95 1.71 0.00 0.00 89.15
01:40:01 all 4.15 0.34 2.90 0.60 1.56 0.47 0.60 0.00 0.00 89.38
01:40:01 0 4.25 0.16 2.82 0.66 1.33 0.28 0.20 0.00 0.00 90.29
01:40:01 1 4.53 0.25 2.93 0.67 1.41 0.29 0.20 0.00 0.00 89.73
01:40:01 2 4.22 0.01 2.92 0.66 1.48 0.44 0.39 0.00 0.00 89.86
01:40:01 3 3.59 0.93 2.94 0.39 2.00 0.88 1.61 0.00 0.00 87.67
01:50:02 all 6.14 0.29 3.59 1.35 1.94 0.65 0.73 0.00 0.00 85.31
01:50:02 0 8.49 0.25 4.00 1.33 1.62 0.40 0.29 0.00 0.00 83.62
01:50:02 1 6.42 0.26 3.81 1.51 1.56 0.36 0.26 0.00 0.00 85.82
01:50:02 2 5.21 0.34 3.46 1.42 1.91 0.58 0.51 0.00 0.00 86.57
01:50:02 3 4.45 0.28 3.09 1.15 2.67 1.26 1.86 0.00 0.00 85.23
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.56 0.42 2.55 0.56 1.09 0.49 0.60 0.00 0.00 90.74
02:00:00 0 3.66 0.76 2.75 0.72 0.82 0.36 0.19 0.00 0.00 90.74
02:00:00 1 3.92 0.46 2.55 0.63 0.85 0.29 0.18 0.00 0.00 91.10
02:00:00 2 3.54 0.24 2.48 0.54 1.07 0.46 0.40 0.00 0.00 91.28
02:00:00 3 3.11 0.22 2.40 0.37 1.61 0.83 1.62 0.00 0.00 89.85
02:10:02 all 10.87 0.41 5.81 4.05 3.81 1.07 1.14 0.00 0.00 72.84
02:10:02 0 11.05 0.16 5.86 4.02 3.62 0.66 1.12 0.00 0.00 73.51
02:10:02 1 11.84 0.29 6.11 4.07 3.56 0.65 0.61 0.00 0.00 72.87
02:10:02 2 10.90 0.21 5.85 4.33 3.70 0.76 0.80 0.00 0.00 73.45
02:10:02 3 9.70 0.98 5.43 3.77 4.36 2.18 2.03 0.00 0.00 71.56
02:20:02 all 10.12 0.42 5.77 4.51 2.28 1.02 1.17 0.00 0.00 74.69
02:20:02 0 10.99 0.21 5.75 4.81 1.89 0.65 0.88 0.00 0.00 74.82
02:20:02 1 10.56 0.39 6.06 4.54 2.07 0.69 1.03 0.00 0.00 74.67
02:20:02 2 10.10 0.39 5.76 4.88 2.17 0.75 0.80 0.00 0.00 75.14
02:20:02 3 8.85 0.70 5.52 3.83 2.99 1.99 1.97 0.00 0.00 74.14
02:30:00 all 3.32 0.33 3.06 2.29 2.42 0.70 1.04 0.00 0.00 86.83
02:30:00 0 3.59 0.49 3.26 2.37 1.94 0.47 0.34 0.00 0.00 87.53
02:30:00 1 3.13 0.39 2.99 2.47 2.22 0.51 1.45 0.00 0.00 86.83
02:30:00 2 3.52 0.25 3.10 2.42 2.34 0.65 0.57 0.00 0.00 87.14
02:30:00 3 3.04 0.20 2.91 1.91 3.17 1.15 1.80 0.00 0.00 85.82
02:40:02 all 3.91 0.43 3.27 1.34 2.44 0.59 0.88 0.00 0.00 87.15
02:40:02 0 4.11 0.10 3.29 1.24 2.19 0.39 0.30 0.00 0.00 88.38
02:40:02 1 4.03 0.27 3.24 1.45 2.37 0.45 1.20 0.00 0.00 86.99
02:40:02 2 4.09 0.49 3.38 1.52 2.27 0.56 0.42 0.00 0.00 87.27
02:40:02 3 3.40 0.84 3.15 1.13 2.93 0.97 1.58 0.00 0.00 85.99
02:50:02 all 4.43 0.32 3.33 1.01 2.35 0.62 0.86 0.00 0.00 87.08
02:50:02 0 4.57 0.19 3.50 1.24 2.05 0.38 0.32 0.00 0.00 87.75
02:50:02 1 4.06 0.73 3.39 1.12 2.24 0.46 0.94 0.00 0.00 87.06
02:50:02 2 5.11 0.19 3.33 0.97 2.01 0.50 0.42 0.00 0.00 87.47
02:50:02 3 3.97 0.18 3.11 0.69 3.09 1.15 1.74 0.00 0.00 86.07
03:00:00 all 3.62 0.28 2.81 1.05 1.29 0.53 0.70 0.00 0.00 89.72
03:00:00 0 3.76 0.33 2.94 1.18 1.08 0.32 0.29 0.00 0.00 90.10
03:00:00 1 3.84 0.41 2.94 0.98 1.07 0.38 0.64 0.00 0.00 89.74
03:00:00 2 3.83 0.08 2.88 1.44 1.18 0.48 0.34 0.00 0.00 89.77
03:00:00 3 3.06 0.32 2.47 0.59 1.81 0.95 1.52 0.00 0.00 89.27
03:10:02 all 4.99 0.45 3.85 3.33 4.30 0.71 0.95 0.00 0.00 81.42
03:10:02 0 5.74 0.50 4.23 4.09 3.79 0.45 0.42 0.00 0.00 80.78
03:10:02 1 5.15 0.54 3.92 3.86 3.95 0.49 0.94 0.00 0.00 81.15
03:10:02 2 4.79 0.37 3.73 2.95 4.18 0.56 0.49 0.00 0.00 82.93
03:10:02 3 4.27 0.38 3.51 2.45 5.27 1.35 1.95 0.00 0.00 80.83
03:20:02 all 4.55 0.65 3.81 1.98 2.22 0.64 0.95 0.00 0.00 85.19
03:20:02 0 5.75 0.91 3.97 1.64 1.75 0.38 0.32 0.00 0.00 85.26
03:20:02 1 4.61 0.71 3.89 2.59 2.17 0.49 1.27 0.00 0.00 84.26
03:20:02 2 4.26 0.66 4.02 1.83 2.10 0.56 0.48 0.00 0.00 86.10
03:20:02 3 3.57 0.32 3.37 1.87 2.87 1.14 1.72 0.00 0.00 85.15
03:30:00 all 8.64 0.30 5.09 2.22 2.47 0.94 1.18 0.00 0.00 79.15
03:30:00 0 9.49 0.36 5.42 2.53 2.14 0.59 0.57 0.00 0.00 78.90
03:30:00 1 8.55 0.19 5.17 2.39 2.30 0.62 1.45 0.00 0.00 79.33
03:30:00 2 8.71 0.43 5.09 2.33 2.28 0.66 0.71 0.00 0.00 79.79
03:30:00 3 7.82 0.24 4.69 1.64 3.17 1.87 1.99 0.00 0.00 78.59
03:40:01 all 4.25 0.35 3.64 1.16 1.97 0.63 0.89 0.00 0.00 87.11
03:40:01 0 4.72 0.49 3.92 1.44 1.75 0.44 0.23 0.00 0.00 87.00
03:40:01 1 4.39 0.47 3.59 1.00 1.87 0.49 1.35 0.00 0.00 86.85
03:40:01 2 4.28 0.31 3.64 1.26 1.82 0.53 0.42 0.00 0.00 87.75
03:40:01 3 3.60 0.12 3.42 0.96 2.44 1.04 1.56 0.00 0.00 86.85
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.17 0.31 3.44 0.96 1.59 0.61 0.87 0.00 0.00 88.06
03:50:01 0 4.73 0.42 3.65 1.13 1.34 0.47 0.22 0.00 0.00 88.03
03:50:01 1 4.18 0.20 3.31 0.76 1.55 0.48 1.34 0.00 0.00 88.18
03:50:01 2 4.18 0.23 3.53 1.01 1.43 0.50 0.38 0.00 0.00 88.74
03:50:01 3 3.58 0.37 3.28 0.95 2.01 0.99 1.55 0.00 0.00 87.27
04:00:00 all 3.82 0.52 3.36 1.17 2.10 0.64 0.94 0.00 0.00 87.44
04:00:00 0 4.73 0.33 3.54 1.42 1.61 0.44 0.23 0.00 0.00 87.71
04:00:00 1 3.39 0.39 3.28 1.05 1.98 0.49 1.49 0.00 0.00 87.93
04:00:00 2 4.07 0.90 3.50 1.25 1.96 0.55 0.43 0.00 0.00 87.35
04:00:00 3 3.09 0.47 3.14 0.98 2.83 1.08 1.63 0.00 0.00 86.79
04:10:02 all 4.49 0.40 4.38 2.20 4.44 0.82 1.05 0.00 0.00 82.22
04:10:02 0 4.37 0.56 4.66 2.45 4.29 0.52 1.25 0.00 0.00 81.90
04:10:02 1 4.55 0.07 4.40 2.35 4.17 0.64 0.44 0.00 0.00 83.38
04:10:02 2 5.18 0.43 4.49 2.15 4.02 0.61 0.54 0.00 0.00 82.57
04:10:02 3 3.88 0.52 3.96 1.85 5.28 1.48 1.97 0.00 0.00 81.07
04:20:02 all 4.60 0.29 3.83 2.78 2.89 0.70 0.96 0.00 0.00 83.95
04:20:02 0 4.50 0.44 3.83 2.96 2.80 0.48 1.38 0.00 0.00 83.61
04:20:02 1 4.97 0.16 4.04 3.74 2.52 0.54 0.35 0.00 0.00 83.69
04:20:02 2 5.12 0.15 4.01 2.09 2.64 0.55 0.46 0.00 0.00 84.98
04:20:02 3 3.84 0.40 3.47 2.32 3.57 1.24 1.64 0.00 0.00 83.52
04:30:00 all 3.58 0.31 3.23 0.95 1.89 0.62 0.94 0.00 0.00 88.49
04:30:00 0 3.49 0.48 3.35 0.95 1.69 0.46 1.31 0.00 0.00 88.27
04:30:00 1 3.99 0.40 3.25 1.06 1.63 0.46 0.32 0.00 0.00 88.90
04:30:00 2 3.58 0.19 3.23 0.96 1.72 0.51 0.44 0.00 0.00 89.37
04:30:00 3 3.26 0.15 3.11 0.82 2.51 1.02 1.69 0.00 0.00 87.43
04:40:01 all 3.91 0.34 3.43 1.45 2.74 0.65 0.95 0.00 0.00 86.54
04:40:01 0 4.00 0.27 3.42 1.27 2.53 0.47 1.28 0.00 0.00 86.76
04:40:01 1 4.36 0.57 3.61 1.86 2.44 0.43 0.26 0.00 0.00 86.48
04:40:01 2 3.87 0.44 3.55 1.51 2.49 0.53 0.47 0.00 0.00 87.15
04:40:01 3 3.40 0.10 3.14 1.15 3.48 1.18 1.79 0.00 0.00 85.76
04:50:02 all 6.63 0.34 4.84 2.43 3.84 0.82 1.18 0.00 0.00 79.93
04:50:02 0 7.15 0.46 4.85 2.14 3.51 0.59 1.68 0.00 0.00 79.62
04:50:02 1 7.68 0.46 5.16 2.87 3.18 0.53 0.34 0.00 0.00 79.78
04:50:02 2 6.75 0.37 5.09 2.96 3.68 0.64 0.62 0.00 0.00 79.90
04:50:02 3 4.96 0.09 4.27 1.75 4.96 1.49 2.07 0.00 0.00 80.41
05:00:00 all 3.64 0.31 3.40 1.55 2.85 0.73 1.09 0.00 0.00 86.43
05:00:00 0 3.59 0.28 3.35 1.56 2.73 0.55 1.80 0.00 0.00 86.15
05:00:00 1 4.08 0.60 3.61 2.03 2.42 0.56 0.27 0.00 0.00 86.43
05:00:00 2 3.78 0.22 3.50 1.69 2.65 0.58 0.48 0.00 0.00 87.12
05:00:00 3 3.13 0.16 3.15 0.94 3.58 1.21 1.82 0.00 0.00 86.02
05:10:01 all 4.59 0.38 4.47 1.87 4.21 0.76 0.98 0.00 0.00 82.74
05:10:01 0 4.81 0.02 4.65 1.90 3.96 0.54 0.48 0.00 0.00 83.65
05:10:01 1 4.29 0.93 4.61 2.01 4.04 0.53 1.19 0.00 0.00 82.41
05:10:01 2 4.99 0.27 4.45 2.13 4.00 0.53 0.47 0.00 0.00 83.16
05:10:01 3 4.29 0.32 4.18 1.44 4.83 1.44 1.76 0.00 0.00 81.73
05:20:02 all 4.17 0.72 3.67 1.11 1.52 0.65 0.86 0.00 0.00 87.29
05:20:02 0 4.26 1.06 3.77 1.17 1.32 0.51 0.35 0.00 0.00 87.56
05:20:02 1 4.19 0.48 3.66 1.17 1.40 0.53 1.19 0.00 0.00 87.37
05:20:02 2 4.31 0.28 3.68 1.13 1.39 0.50 0.35 0.00 0.00 88.35
05:20:02 3 3.92 1.04 3.57 0.98 1.96 1.06 1.55 0.00 0.00 85.90
05:30:01 all 3.21 0.28 2.88 0.83 1.05 0.57 0.80 0.00 0.00 90.37
05:30:01 0 3.47 0.45 2.97 1.06 0.87 0.45 0.29 0.00 0.00 90.43
05:30:01 1 3.02 0.33 2.79 0.86 0.92 0.44 1.03 0.00 0.00 90.61
05:30:01 2 3.24 0.19 2.91 0.82 0.95 0.46 0.30 0.00 0.00 91.15
05:30:01 3 3.12 0.17 2.86 0.60 1.47 0.91 1.56 0.00 0.00 89.32
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 4.09 0.34 3.60 1.91 2.73 0.71 0.98 0.00 0.00 85.64
05:40:02 0 4.29 0.59 3.84 2.32 2.43 0.52 0.33 0.00 0.00 85.69
05:40:02 1 4.27 0.24 3.59 1.85 2.53 0.51 1.21 0.00 0.00 85.79
05:40:02 2 4.23 0.27 3.61 1.97 2.54 0.57 0.48 0.00 0.00 86.32
05:40:02 3 3.59 0.26 3.38 1.49 3.41 1.22 1.88 0.00 0.00 84.78
05:50:02 all 4.35 0.27 3.51 1.25 2.12 0.68 0.95 0.00 0.00 86.88
05:50:02 0 4.49 0.10 3.86 1.56 1.79 0.49 0.33 0.00 0.00 87.37
05:50:02 1 4.24 0.39 3.49 1.15 1.94 0.50 1.32 0.00 0.00 86.97
05:50:02 2 4.39 0.49 3.44 1.14 1.90 0.58 0.45 0.00 0.00 87.62
05:50:02 3 4.26 0.11 3.23 1.13 2.85 1.15 1.70 0.00 0.00 85.56
06:00:00 all 3.13 0.28 2.86 0.74 1.44 0.62 0.85 0.00 0.00 90.08
06:00:00 0 3.36 0.30 3.10 0.82 1.11 0.48 0.27 0.00 0.00 90.57
06:00:00 1 2.83 0.38 2.81 0.58 1.31 0.50 1.16 0.00 0.00 90.43
06:00:00 2 3.31 0.36 2.83 0.97 1.38 0.56 0.39 0.00 0.00 90.20
06:00:00 3 3.02 0.08 2.71 0.58 1.95 0.95 1.58 0.00 0.00 89.14
06:10:02 all 4.42 0.44 3.66 1.62 3.36 0.74 1.01 0.00 0.00 84.74
06:10:02 0 5.05 0.42 4.04 1.69 2.95 0.54 0.38 0.00 0.00 84.94
06:10:02 1 4.49 0.74 3.59 1.58 3.28 0.59 1.43 0.00 0.00 84.28
06:10:02 2 4.51 0.28 3.76 1.70 3.22 0.57 0.48 0.00 0.00 85.48
06:10:02 3 3.65 0.31 3.27 1.52 3.99 1.24 1.75 0.00 0.00 84.27
06:20:01 all 3.85 0.29 3.26 0.38 1.02 0.57 0.82 0.00 0.00 89.82
06:20:01 0 4.07 0.14 3.29 0.44 0.84 0.47 0.22 0.00 0.00 90.54
06:20:01 1 3.35 0.49 3.16 0.32 0.96 0.51 1.37 0.00 0.00 89.82
06:20:01 2 4.19 0.09 3.23 0.44 0.96 0.52 0.34 0.00 0.00 90.24
06:20:01 3 3.78 0.44 3.38 0.30 1.33 0.76 1.33 0.00 0.00 88.70
06:30:00 all 3.00 0.26 2.69 0.18 0.79 0.56 0.85 0.00 0.00 91.67
06:30:00 0 3.32 0.50 2.82 0.15 0.55 0.47 0.21 0.00 0.00 91.97
06:30:00 1 2.88 0.12 2.69 0.16 0.73 0.50 1.41 0.00 0.00 91.51
06:30:00 2 2.90 0.40 2.66 0.26 0.78 0.52 0.31 0.00 0.00 92.17
06:30:00 3 2.90 0.04 2.60 0.17 1.08 0.73 1.45 0.00 0.00 91.03
06:40:02 all 3.89 0.89 3.28 0.33 1.66 0.64 0.91 0.00 0.00 88.41
06:40:02 0 3.50 0.62 3.27 0.31 1.45 0.52 0.27 0.00 0.00 90.06
06:40:02 1 3.34 1.71 3.30 0.36 1.67 0.57 1.40 0.00 0.00 87.64
06:40:02 2 5.01 0.17 3.21 0.28 1.47 0.61 0.40 0.00 0.00 88.84
06:40:02 3 3.72 1.06 3.33 0.37 2.04 0.84 1.54 0.00 0.00 87.10
06:50:01 all 4.10 0.30 3.21 0.37 1.39 0.58 0.87 0.00 0.00 89.18
06:50:01 0 5.26 0.39 3.42 0.49 1.04 0.45 0.25 0.00 0.00 88.69
06:50:01 1 3.88 0.48 3.22 0.38 1.41 0.50 1.23 0.00 0.00 88.92
06:50:01 2 3.47 0.24 2.96 0.38 1.37 0.51 0.37 0.00 0.00 90.70
06:50:01 3 3.79 0.08 3.23 0.24 1.76 0.87 1.62 0.00 0.00 88.40
07:00:00 all 4.47 0.31 3.17 0.78 1.43 0.65 0.92 0.00 0.00 88.27
07:00:00 0 5.10 0.43 3.35 0.90 1.14 0.47 0.31 0.00 0.00 88.31
07:00:00 1 4.09 0.13 3.14 0.73 1.35 0.50 1.24 0.00 0.00 88.81
07:00:00 2 4.53 0.57 3.19 1.05 1.38 0.54 0.48 0.00 0.00 88.27
07:00:00 3 4.17 0.11 3.02 0.46 1.83 1.08 1.64 0.00 0.00 87.69
07:10:01 all 4.81 0.38 3.49 0.62 3.31 0.67 0.97 0.00 0.00 85.75
07:10:01 0 5.03 0.38 3.70 0.78 3.08 0.50 0.37 0.00 0.00 86.15
07:10:01 1 5.17 0.27 3.61 0.62 3.13 0.50 1.15 0.00 0.00 85.54
07:10:01 2 4.45 0.77 3.31 0.67 3.19 0.55 0.48 0.00 0.00 86.58
07:10:01 3 4.59 0.09 3.34 0.41 3.83 1.13 1.88 0.00 0.00 84.74
07:20:01 all 4.20 0.22 3.34 0.47 1.87 0.60 0.91 0.00 0.00 88.39
07:20:01 0 4.63 0.20 3.50 0.56 1.53 0.45 0.27 0.00 0.00 88.86
07:20:01 1 4.52 0.04 3.42 0.54 1.80 0.46 1.30 0.00 0.00 87.91
07:20:01 2 3.93 0.31 3.39 0.40 1.79 0.55 0.40 0.00 0.00 89.24
07:20:01 3 3.70 0.32 3.07 0.37 2.36 0.93 1.68 0.00 0.00 87.57
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 2.98 0.28 2.63 0.37 1.26 0.54 0.85 0.00 0.00 91.08
07:30:01 0 3.17 0.36 2.70 0.23 1.00 0.43 0.22 0.00 0.00 91.88
07:30:01 1 2.55 0.34 2.59 0.25 1.22 0.47 1.23 0.00 0.00 91.34
07:30:01 2 3.14 0.18 2.72 0.51 1.08 0.49 0.35 0.00 0.00 91.52
07:30:01 3 3.06 0.25 2.52 0.49 1.73 0.76 1.60 0.00 0.00 89.60
07:40:00 all 4.02 0.58 3.43 0.53 3.05 0.66 1.08 0.00 0.00 86.66
07:40:00 0 4.77 0.65 3.66 0.51 2.59 0.50 0.35 0.00 0.00 86.96
07:40:00 1 3.92 0.28 3.44 0.61 2.95 0.57 1.59 0.00 0.00 86.64
07:40:00 2 3.86 1.10 3.43 0.64 2.86 0.56 0.48 0.00 0.00 87.06
07:40:00 3 3.52 0.29 3.17 0.37 3.80 1.00 1.87 0.00 0.00 85.98
07:50:00 all 3.98 0.33 3.42 0.35 2.13 0.62 1.01 0.00 0.00 88.16
07:50:00 0 4.79 0.25 3.61 0.38 1.62 0.49 0.30 0.00 0.00 88.57
07:50:00 1 3.60 0.88 3.47 0.35 2.12 0.55 1.59 0.00 0.00 87.44
07:50:00 2 3.74 0.11 3.34 0.37 2.10 0.57 0.44 0.00 0.00 89.32
07:50:00 3 3.78 0.10 3.25 0.29 2.69 0.87 1.70 0.00 0.00 87.33
08:00:00 all 3.23 0.32 2.79 0.37 1.27 0.57 0.88 0.00 0.00 90.57
08:00:00 0 3.75 0.19 2.90 0.18 1.01 0.45 0.23 0.00 0.00 91.30
08:00:00 1 2.88 0.17 2.73 0.33 1.22 0.49 1.31 0.00 0.00 90.87
08:00:00 2 3.32 0.34 2.81 0.74 1.23 0.50 0.38 0.00 0.00 90.68
08:00:00 3 2.96 0.60 2.72 0.22 1.64 0.83 1.58 0.00 0.00 89.45
08:10:01 all 13.18 1.88 7.12 1.21 2.77 0.75 0.97 0.00 0.00 72.13
08:10:01 0 16.09 1.39 8.06 0.98 2.59 0.59 0.99 0.00 0.00 69.30
08:10:01 1 15.77 0.66 7.65 0.95 2.58 0.59 0.46 0.00 0.00 71.33
08:10:01 2 10.32 3.35 6.23 1.50 2.75 0.68 0.62 0.00 0.00 74.54
08:10:01 3 10.56 2.11 6.53 1.39 3.15 1.12 1.80 0.00 0.00 73.34
08:20:00 all 6.25 0.30 3.87 0.49 1.26 0.54 0.83 0.00 0.00 86.47
08:20:00 0 6.94 0.20 3.91 0.54 1.04 0.36 0.21 0.00 0.00 86.80
08:20:00 1 7.37 0.53 4.20 0.47 1.05 0.40 0.27 0.00 0.00 85.72
08:20:00 2 5.07 0.38 3.68 0.49 1.34 0.57 1.31 0.00 0.00 87.17
08:20:00 3 5.62 0.11 3.69 0.45 1.60 0.83 1.52 0.00 0.00 86.19
08:30:00 all 3.54 0.32 3.05 0.29 1.09 0.55 0.91 0.00 0.00 90.25
08:30:00 0 3.95 0.47 3.27 0.29 0.81 0.40 0.19 0.00 0.00 90.61
08:30:00 1 3.64 0.46 3.11 0.30 0.88 0.41 0.26 0.00 0.00 90.94
08:30:00 2 3.35 0.10 2.86 0.29 1.26 0.59 1.63 0.00 0.00 89.92
08:30:00 3 3.20 0.24 2.95 0.28 1.41 0.80 1.56 0.00 0.00 89.55
08:40:00 all 4.19 0.39 3.52 0.55 2.27 0.68 1.08 0.00 0.00 87.33
08:40:00 0 5.05 0.74 3.78 0.60 1.88 0.51 0.22 0.00 0.00 87.21
08:40:00 1 4.69 0.54 3.66 0.85 1.88 0.51 0.36 0.00 0.00 87.51
08:40:00 2 3.65 0.16 3.31 0.30 2.46 0.70 1.88 0.00 0.00 87.54
08:40:00 3 3.36 0.13 3.32 0.43 2.87 0.98 1.83 0.00 0.00 87.06
08:50:02 all 3.85 0.28 3.39 0.31 1.55 0.60 0.96 0.00 0.00 89.06
08:50:02 0 4.31 0.16 3.42 0.31 1.20 0.48 0.21 0.00 0.00 89.92
08:50:02 1 4.27 0.44 3.54 0.26 1.28 0.44 0.25 0.00 0.00 89.53
08:50:02 2 3.21 0.31 3.32 0.26 1.89 0.64 1.88 0.00 0.00 88.50
08:50:02 3 3.63 0.22 3.27 0.39 1.84 0.84 1.50 0.00 0.00 88.30
09:00:00 all 3.16 0.30 2.97 0.22 1.19 0.58 0.95 0.00 0.00 90.64
09:00:00 0 3.39 0.49 3.04 0.15 0.87 0.45 0.17 0.00 0.00 91.45
09:00:00 1 3.19 0.53 2.97 0.26 0.96 0.44 0.24 0.00 0.00 91.41
09:00:00 2 3.03 0.09 2.95 0.28 1.37 0.61 1.84 0.00 0.00 89.83
09:00:00 3 3.03 0.11 2.90 0.20 1.55 0.81 1.54 0.00 0.00 89.86
09:10:01 all 4.70 0.37 3.74 0.73 3.08 0.72 1.06 0.00 0.00 85.61
09:10:01 0 5.08 0.29 3.92 0.78 2.76 0.52 0.28 0.00 0.00 86.36
09:10:01 1 4.65 0.92 3.91 0.60 2.66 0.53 0.35 0.00 0.00 86.38
09:10:01 2 4.25 0.24 3.46 0.61 3.35 0.71 1.84 0.00 0.00 85.54
09:10:01 3 4.80 0.04 3.67 0.93 3.54 1.12 1.75 0.00 0.00 84.15
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 all 4.29 0.34 3.75 0.61 1.75 0.66 1.04 0.00 0.00 87.55
09:20:02 0 5.09 0.31 3.87 0.76 1.24 0.48 0.21 0.00 0.00 88.03
09:20:02 1 4.27 0.28 3.98 0.69 1.49 0.48 0.29 0.00 0.00 88.53
09:20:02 2 3.92 0.38 3.60 0.50 2.02 0.69 2.10 0.00 0.00 86.79
09:20:02 3 3.89 0.41 3.58 0.50 2.23 0.97 1.57 0.00 0.00 86.87
09:30:00 all 5.12 0.32 3.86 0.71 1.75 0.74 1.14 0.00 0.00 86.35
09:30:00 0 5.56 0.27 3.96 0.75 1.33 0.53 0.31 0.00 0.00 87.29
