TOMODACHI SHELL
Free Palestine !! - Free Gaza !!
OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON Directory (0555) : /proc/140/../ |
|
Current File : //proc/140/../sched_debug |
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime : 3151704790.448406
sched_clk : 3151708564.210680
cpu_clk : 3151707814.214208
jiffies : 7446372087
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2397.222 MHz
.nr_running : 1
.nr_switches : 1824146544
.nr_uninterruptible : -8413
.next_balance : 7446.372175
.curr->pid : 676851
.clock : 3151707814.773740
.clock_task : 3046166793.869968
.avg_idle : 1524228
.max_idle_balance_cost : 18510309
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 480304042.040812
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -366394079.000041
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 510
.runnable_avg : 370
.util_avg : 370
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 510
.tg_load_avg : 566
.throttled : 0
.throttle_count : 0
.se->exec_start : 3046166793.869968
.se->vruntime : 846698121.040853
.se->sum_exec_runtime : 304993850.737913
.se->load.weight : 994205
.se->avg.load_avg : 482
.se->avg.util_avg : 370
.se->avg.runnable_avg : 370
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 846698121.040853
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 994205
.load_avg : 486
.runnable_avg : 372
.util_avg : 370
.util_est_enqueued : 345
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S kthreadd 2 846681476.458400 50432 120 0.000000 3314.356143 0.000000 0 0 /
I rcu_gp 3 844454003.876396 92 100 0.000000 30.015860 0.000000 0 0 /
I rcu_par_gp 4 106.079534 2 100 0.000000 0.004822 0.000000 0 0 /
I slub_flushwq 5 108.081283 2 100 0.000000 0.004220 0.000000 0 0 /
I mm_percpu_wq 9 832696104.429791 206 100 0.000000 2.944554 0.000000 0 0 /
S rcu_tasks_rude_ 10 116.833506 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 11 118.835217 2 120 0.000000 0.001712 0.000000 0 0 /
S ksoftirqd/0 12 846697489.465648 12172376 120 0.000000 290735.145046 0.000000 0 0 /
S migration/0 14 0.000000 1924069 0 0.000000 67705.455054 0.000000 0 0 /
S watchdog/0 15 0.000000 787893 0 0.000000 1171.625692 0.000000 0 0 /
S cpuhp/0 16 366.694122 12 120 0.000000 0.436484 0.000000 0 0 /
S kdevtmpfs 39 574479015.273105 137 120 0.000000 2.575254 0.000000 0 0 /
S khungtaskd 43 846661787.453633 25651 120 0.000000 16873.479731 0.000000 0 0 /
S ksmd 47 241.423662 2 125 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 50 241.423662 2 100 0.000000 0.000000 0.000000 0 0 /
I blkcg_punt_bio 52 241.423662 2 100 0.000000 0.000000 0.000000 0 0 /
S kswapd0 61 846689865.033340 910581 120 0.000000 6594866.581998 0.000000 0 0 /
I acpi_thermal_pm 123 348.451094 2 100 0.000000 0.045892 0.000000 0 0 /
I kmpath_rdacd 124 357.499766 2 100 0.000000 0.051242 0.000000 0 0 /
I kstrp 128 375.579524 2 100 0.000000 0.041397 0.000000 0 0 /
I zswap-shrink 130 384.620691 2 100 0.000000 0.043233 0.000000 0 0 /
I scsi_tmf_1 328 1301.303934 2 100 0.000000 0.009803 0.000000 0 0 /
S dbus-daemon 635 480303129.746419 14345409 120 0.000000 3364570.420342 0.000000 0 0 /system.slice
S loop0 999 846696364.625177 3797672 100 0.000000 205634.000994 0.000000 0 0 /
S jbd2/loop0-8 1001 846688944.916184 906206 120 0.000000 70428.463301 0.000000 0 0 /
S rsyslogd 1352 480167171.970447 9339 120 0.000000 1575.586675 0.000000 0 0 /system.slice
S in:imjournal 1411 480303942.630579 5177698 120 0.000000 1738993.703828 0.000000 0 0 /system.slice
S puppet 1355 480302293.185009 962204 120 0.000000 377987.609428 0.000000 0 0 /system.slice
I kworker/u9:0 1367 16337.578124 2 100 0.000000 0.018864 0.000000 0 0 /
S cpsrvd (SSL) - 1375 480302466.070574 823745 120 0.000000 1718720.793646 0.000000 0 0 /system.slice
S gssproxy 1376 480287606.213774 53134 120 0.000000 5982.409389 0.000000 0 0 /system.slice
S crond 1408 480292435.736754 339810 120 0.000000 165193.495320 0.000000 0 0 /system.slice
I nfsiod 1432 17326.664561 2 100 0.000000 0.023042 0.000000 0 0 /
S login 7888 63475.950665 18 120 0.000000 34.783244 0.000000 0 0 /user.slice
S bash 7958 63628.562596 1 120 0.000000 0.775423 0.000000 0 0 /user.slice
S logger 7960 63656.192910 2 120 0.000000 17.708171 0.000000 0 0 /user.slice
S imunify-agent-p 221931 148335879.524488 2 120 0.000000 0.098632 0.000000 0 0 /system.slice
S exim 274712 480259622.649708 36263 120 0.000000 40114.933747 0.000000 0 0 /system.slice
S queueprocd - wa 3669619 480289036.371415 47377 120 0.000000 137831.135022 0.000000 0 0 /system.slice
S nscd 3670629 480299330.921388 103989 120 0.000000 15402.308077 0.000000 0 0 /system.slice
S nscd 3670630 480291911.632694 103902 120 0.000000 15220.972486 0.000000 0 0 /system.slice
S nscd 277362 480291908.499766 91390 120 0.000000 13633.374556 0.000000 0 0 /system.slice
S nscd 277363 480295158.313899 91742 120 0.000000 13828.306045 0.000000 0 0 /system.slice
S nscd 278543 480298178.128300 91107 120 0.000000 13500.741995 0.000000 0 0 /system.slice
S nscd 3617663 480291950.832854 72729 120 0.000000 10934.533726 0.000000 0 0 /system.slice
S python3 3671049 480303942.313406 1029949 120 0.000000 181351.344365 0.000000 0 0 /system.slice
S python3 3671055 480303766.168465 1030860 120 0.000000 183327.735202 0.000000 0 0 /system.slice
S pure-ftpd 3690990 480272442.947638 14709 120 0.000000 5621.420744 0.000000 0 0 /system.slice
S pure-authd 3690991 480252392.810451 9843 120 0.000000 2316.641294 0.000000 0 0 /system.slice
S mariadbd 1025968 480298216.308383 65042 120 0.000000 8353.702952 0.000000 0 0 /system.slice
S mariadbd 3508410 480298229.993054 2874647 120 0.000000 1047705.005953 0.000000 0 0 /system.slice
S mariadbd 4104636 480277808.544607 1331655 120 0.000000 497255.510335 0.000000 0 0 /system.slice
S mariadbd 4104638 480274266.850242 1359049 120 0.000000 501391.289233 0.000000 0 0 /system.slice
S mariadbd 4104642 480289913.716802 1334269 120 0.000000 490573.363592 0.000000 0 0 /system.slice
S mariadbd 672039 480295404.965851 1796 120 0.000000 66.726757 0.000000 0 0 /system.slice
S mariadbd 675809 480295404.899601 493 120 0.000000 17.486744 0.000000 0 0 /system.slice
S mariadbd 675813 480295679.333534 496 120 0.000000 29.841440 0.000000 0 0 /system.slice
S mariadbd 675818 480295404.893647 485 120 0.000000 20.141259 0.000000 0 0 /system.slice
S cpanel_php_fpm 3501920 480303605.079737 424963 120 0.000000 29593.895843 0.000000 0 0 /system.slice
S cxswatch - slee 3505878 480295747.250914 14805 120 0.000000 54260.463708 0.000000 0 0 /system.slice
S cxswatch - slee 3505880 480295776.328029 14892 120 0.000000 54334.227989 0.000000 0 0 /system.slice
S httpd 3366783 479187517.130273 192 120 0.000000 425.583606 0.000000 0 0 /system.slice
S PassengerAgent 3366812 469578628.610902 5 120 0.000000 0.256352 0.000000 0 0 /system.slice
S config 3367022 480291910.200380 10978 120 0.000000 5216.257475 0.000000 0 0 /system.slice
I kworker/0:2H 2085920 846698008.284125 788153 100 0.000000 13532.274037 0.000000 0 0 /
S cPhulkd - dbpro 2294524 480293201.280249 73080 120 0.000000 23376.502202 0.000000 0 0 /system.slice
S lfd - sleeping 3011093 480302861.787308 26793 120 0.000000 158239.704026 0.000000 0 0 /system.slice
S clamd 3049226 480295711.502656 2350 120 0.000000 255.952444 0.000000 0 0 /system.slice
S clamd 675878 480295776.555420 8 120 0.000000 46.278356 0.000000 0 0 /system.slice
S nginx 4016723 480301982.718529 31066 120 0.000000 3053.016077 0.000000 0 0 /system.slice
I kworker/0:4 568315 846681486.448609 38121 120 0.000000 333.910810 0.000000 0 0 /
S httpd 568492 480301688.308855 4703 120 0.000000 2225.908092 0.000000 0 0 /system.slice
S httpd 568507 480302008.898477 3432 120 0.000000 1656.916305 0.000000 0 0 /system.slice
S httpd 568517 480304002.880435 19250 120 0.000000 882.640229 0.000000 0 0 /system.slice
I kworker/0:1H 572344 844508725.234286 2 100 0.000000 0.017191 0.000000 0 0 /
S httpd 597788 480302932.993377 3111 120 0.000000 1386.704082 0.000000 0 0 /system.slice
S httpd 597789 480303129.932626 3188 120 0.000000 1388.440020 0.000000 0 0 /system.slice
S httpd 622749 480302029.889051 1934 120 0.000000 886.854872 0.000000 0 0 /system.slice
S httpd 622752 480301958.601056 2072 120 0.000000 940.563742 0.000000 0 0 /system.slice
S httpd 622769 480302973.310632 1726 120 0.000000 840.805301 0.000000 0 0 /system.slice
S httpd 622771 480303144.515391 1431 120 0.000000 759.731429 0.000000 0 0 /system.slice
S httpd 622884 480303081.572935 1242 120 0.000000 690.154585 0.000000 0 0 /system.slice
S httpd 622886 480303207.754484 1926 120 0.000000 887.411919 0.000000 0 0 /system.slice
S httpd 622895 480303766.515743 1478 120 0.000000 778.493425 0.000000 0 0 /system.slice
S httpd 622896 480301958.534525 1463 120 0.000000 752.085485 0.000000 0 0 /system.slice
S httpd 622908 480302468.683650 1675 120 0.000000 879.267043 0.000000 0 0 /system.slice
S httpd 622901 480302741.073365 2474 120 0.000000 1023.749017 0.000000 0 0 /system.slice
S httpd 622920 480303553.971299 1672 120 0.000000 812.549066 0.000000 0 0 /system.slice
S httpd 622926 480303733.170190 1683 120 0.000000 841.492341 0.000000 0 0 /system.slice
S httpd 622927 480301961.660003 1463 120 0.000000 761.954008 0.000000 0 0 /system.slice
S httpd 622928 480303145.648309 1822 120 0.000000 913.343874 0.000000 0 0 /system.slice
S httpd 622936 480302934.223244 1604 120 0.000000 804.550964 0.000000 0 0 /system.slice
I kworker/0:0 628311 846681486.442112 2333 120 0.000000 10.555363 0.000000 0 0 /
I kworker/0:2 652934 846698104.127436 4873 120 0.000000 29.003083 0.000000 0 0 /
I kworker/0:1 666731 846681706.260157 9273 120 0.000000 60.546353 0.000000 0 0 /
I kworker/0:3 675777 846681496.727835 3 120 0.000000 0.011009 0.000000 0 0 /
>R lsphp 676851 480304042.040812 16 120 0.000000 20.229788 0.000000 0 0 /system.slice
cpu#1, 2397.222 MHz
.nr_running : 0
.nr_switches : 1934351090
.nr_uninterruptible : 1674
.next_balance : 7446.372071
.curr->pid : 0
.clock : 3151707806.198133
.clock_task : 3047297761.319192
.avg_idle : 2288766
.max_idle_balance_cost : 1144383
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 487721360.170578
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -358976760.870275
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 17
.runnable_avg : 17
.util_avg : 16
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 17
.tg_load_avg : 566
.throttled : 0
.throttle_count : 0
.se->exec_start : 3047297761.319192
.se->vruntime : 848445546.842783
.se->sum_exec_runtime : 303580560.046710
.se->load.weight : 31328
.se->avg.load_avg : 0
.se->avg.util_avg : 16
.se->avg.runnable_avg : 17
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 848445546.842783
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1747425.801930
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 1
.runnable_avg : 17
.util_avg : 16
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 622.180469 12 120 0.000000 0.283885 0.000000 0 0 /
S watchdog/1 18 -2.989318 787897 0 0.000000 3613.995328 0.000000 0 0 /
S migration/1 19 0.000000 1877784 0 0.000000 66533.866191 0.000000 0 0 /
S ksoftirqd/1 20 848445537.727326 13589660 120 0.000000 300177.906447 0.000000 0 0 /
I netns 40 50.602936 2 100 0.000000 0.136651 0.000000 0 0 /
I writeback 45 735569753.282546 13 100 0.000000 0.197702 0.000000 0 0 /
S kcompactd0 46 848089074.261874 33576 120 0.000000 113694.677741 0.000000 0 0 /
I kthrotld 121 604.100370 2 100 0.000000 0.085087 0.000000 0 0 /
I kaluad 125 613.133360 2 100 0.000000 0.034965 0.000000 0 0 /
I ipv6_addrconf 127 622.165535 2 100 0.000000 0.034097 0.000000 0 0 /
S scsi_eh_1 327 846394233.929994 6109 120 0.000000 2351.307885 0.000000 0 0 /
I ext4-rsv-conver 361 1480.093828 2 100 0.000000 0.040414 0.000000 0 0 /
S rpcbind 515 487718612.257072 105200 120 0.000000 9436.770890 0.000000 0 0 /system.slice
S auditd 519 487717255.206111 207281 116 0.000000 15820.460586 0.000000 0 0 /system.slice
I rpciod 538 166765629.069001 4 100 0.000000 0.146150 0.000000 0 0 /
S irqbalance 590 487719969.906542 321502 120 0.000000 137241.669787 0.000000 0 0 /system.slice
S gmain 603 443.264712 1 120 0.000000 0.075507 0.000000 0 0 /system.slice
S smartd 627 487201343.901579 2591 120 0.000000 909.937491 0.000000 0 0 /system.slice
S dovecot 1345 487720520.056090 642500 120 0.000000 81352.251163 0.000000 0 0 /system.slice
I ib-comp-wq 1365 13294.547875 2 100 0.000000 0.019972 0.000000 0 0 /
S isc-worker0000 1521 487721130.537449 5349868 120 0.000000 565801.876620 0.000000 0 0 /system.slice
S isc-worker0002 1523 487721154.195341 5342568 120 0.000000 567665.589293 0.000000 0 0 /system.slice
S isc-worker0003 1524 487721154.164983 5348986 120 0.000000 567184.063544 0.000000 0 0 /system.slice
S isc-worker0004 1525 487214240.550420 934 120 0.000000 52.313251 0.000000 0 0 /system.slice
S isc-worker0005 1526 487214240.543385 941 120 0.000000 43.455951 0.000000 0 0 /system.slice
S isc-worker0007 1528 487214240.549904 941 120 0.000000 44.692930 0.000000 0 0 /system.slice
S cpdavd - accept 1557 487420512.850960 371411 120 0.000000 744540.766047 0.000000 0 0 /system.slice
S gmain 1880 4531.487437 1 120 0.000000 0.000000 0.000000 0 0 /system.slice
S (sd-pam) 2240 10.489993 1 120 0.000000 0.452299 0.000000 0 0 /user.slice
S tee 7959 18173.748459 2 120 0.000000 11.337262 0.000000 0 0 /user.slice
I kworker/1:1H 3391736 848444731.345684 18882578 100 0.000000 290017.229294 0.000000 0 0 /
S imunify-agent-p 221926 161151521.709787 8 120 0.000000 0.208289 0.000000 0 0 /system.slice
S httpd 1277416 487721209.969135 1727714 120 0.000000 128514.728192 0.000000 0 0 /system.slice
S nginx 1277667 487656766.036357 3430 120 0.000000 19988.068519 0.000000 0 0 /system.slice
I kworker/1:0H 2544658 310393756.061329 31 100 0.000000 0.421356 0.000000 0 0 /
S nrpe 2833051 487717212.481274 69962 120 0.000000 18184.185940 0.000000 0 0 /system.slice
S nscd 3670624 487719970.537683 48201 120 0.000000 13932.370838 0.000000 0 0 /system.slice
S nscd 3670625 487688111.872464 29849 120 0.000000 6461.316446 0.000000 0 0 /system.slice
S nscd 3670631 487713817.771484 103637 120 0.000000 15410.853862 0.000000 0 0 /system.slice
S nscd 277360 487717255.262171 91727 120 0.000000 13666.060428 0.000000 0 0 /system.slice
S nscd 277361 487713817.713172 91380 120 0.000000 13390.029211 0.000000 0 0 /system.slice
S python3 3671047 487721199.667174 1030660 120 0.000000 182543.739854 0.000000 0 0 /system.slice
S python3 3671048 487721341.039049 1030851 120 0.000000 178931.741209 0.000000 0 0 /system.slice
S python3 3671050 487721340.959055 1031373 120 0.000000 184015.504633 0.000000 0 0 /system.slice
S python3 3671054 487721341.034628 1030163 120 0.000000 184553.339635 0.000000 0 0 /system.slice
S python3 3671057 487721298.831273 1030150 120 0.000000 184389.374566 0.000000 0 0 /system.slice
S python3 3671059 487721297.372403 1031712 120 0.000000 182072.320897 0.000000 0 0 /system.slice
S mariadbd 1025994 487721274.703362 1210452 120 0.000000 41540.623420 0.000000 0 0 /system.slice
S mariadbd 1026131 372652933.348456 16 120 0.000000 1.961209 0.000000 0 0 /system.slice
S mariadbd 1030645 487714765.903097 3766734 120 0.000000 1461029.389343 0.000000 0 0 /system.slice
S mariadbd 1031026 487692294.983891 3702219 120 0.000000 1426302.543053 0.000000 0 0 /system.slice
S mariadbd 1079438 487699176.065146 3546234 120 0.000000 1390708.180172 0.000000 0 0 /system.slice
S mariadbd 1162733 487693754.608007 3596156 120 0.000000 1366014.725831 0.000000 0 0 /system.slice
S mariadbd 1490546 487711243.475497 3361841 120 0.000000 1253428.472820 0.000000 0 0 /system.slice
S mariadbd 675820 487721222.130082 659 120 0.000000 25.733092 0.000000 0 0 /system.slice
S tuned 1525357 487721351.236341 12642803 120 0.000000 695641.349176 0.000000 0 0 /system.slice
S tuned 1525650 487721351.210199 12639345 120 0.000000 691386.585778 0.000000 0 0 /system.slice
S sw-engine-fpm 3501966 487720949.637909 35540 120 0.000000 7968.448724 0.000000 0 0 /system.slice
S run-script 3502164 487705671.810812 8344 120 0.000000 16260.279284 0.000000 0 0 /system.slice
S splitlogs 3366776 487697005.429510 4941 120 0.000000 434.588590 0.000000 0 0 /system.slice
S PassengerAgent 3366788 433751374.755677 48 120 0.000000 59.378698 0.000000 0 0 /system.slice
S PassengerAgent 3366795 486744376.125889 888 120 0.000000 288.083339 0.000000 0 0 /system.slice
S PassengerAgent 3366809 487721340.889155 48991 120 0.000000 2765.545502 0.000000 0 0 /system.slice
S PassengerAgent 3366796 433751437.930313 12 120 0.000000 37.173566 0.000000 0 0 /system.slice
S PassengerAgent 3366804 486572360.092359 302 120 0.000000 192.034682 0.000000 0 0 /system.slice
S PassengerAgent 3366811 487721340.872408 49035 120 0.000000 1779.457361 0.000000 0 0 /system.slice
S PassengerAgent 3366838 477766175.832427 14 120 0.000000 0.821793 0.000000 0 0 /system.slice
S PassengerAgent 3366847 487721340.873846 49001 120 0.000000 1867.098295 0.000000 0 0 /system.slice
S PassengerAgent 3366850 477766176.426067 17 120 0.000000 1.463654 0.000000 0 0 /system.slice
S PassengerAgent 3366851 433751451.753750 1 120 0.000000 0.076917 0.000000 0 0 /system.slice
S pop3-login 3367015 487711948.898202 18854 120 0.000000 5622.788484 0.000000 0 0 /system.slice
S imap-login 3367016 487671013.110757 6862 120 0.000000 2231.630273 0.000000 0 0 /system.slice
S log 3367017 487712535.223866 25620 120 0.000000 3971.825722 0.000000 0 0 /system.slice
S stats 3367023 487710857.545559 18557 120 0.000000 2403.305871 0.000000 0 0 /system.slice
S spamd child 3042586 487685793.335444 4140 120 0.000000 22616.719114 0.000000 0 0 /system.slice
S clamd 675877 487714976.037011 6 120 0.000000 30.204227 0.000000 0 0 /system.slice
S nginx 4016714 487721189.174380 30789 120 0.000000 1545.640464 0.000000 0 0 /system.slice
S splitlogs 4016715 487721340.905634 328755 120 0.000000 12171.967627 0.000000 0 0 /system.slice
S splitlogs 4016716 487721340.911702 330990 120 0.000000 11854.601810 0.000000 0 0 /system.slice
S splitlogs 4016718 487721340.903762 327148 120 0.000000 9010.349887 0.000000 0 0 /system.slice
S nginx 4016722 487721345.486456 4061765 120 0.000000 2250205.244975 0.000000 0 0 /system.slice
I kworker/u8:2 4049751 848445534.469848 22429 120 0.000000 2245.737738 0.000000 0 0 /
I kworker/1:4 550641 848392919.070725 42332 120 0.000000 2656.389777 0.000000 0 0 /
S httpd 568495 487721140.315600 3204 120 0.000000 1735.812496 0.000000 0 0 /system.slice
S httpd 568498 487720717.825332 4628 120 0.000000 2011.517699 0.000000 0 0 /system.slice
S httpd 568500 487720946.925786 3636 120 0.000000 1756.178085 0.000000 0 0 /system.slice
S httpd 568509 487720124.570914 3790 120 0.000000 1813.805404 0.000000 0 0 /system.slice
S httpd 568512 487720309.142802 3684 120 0.000000 1894.456811 0.000000 0 0 /system.slice
S httpd 568515 487721299.231147 3904 120 0.000000 1865.570871 0.000000 0 0 /system.slice
S httpd 568516 487721222.890285 4043 120 0.000000 1867.662000 0.000000 0 0 /system.slice
S httpd 597778 487156714.490145 4 120 0.000000 12.382812 0.000000 0 0 /system.slice
S httpd 597783 487721341.373623 2795 120 0.000000 1389.620029 0.000000 0 0 /system.slice
S httpd 597784 487720123.969260 2730 120 0.000000 1400.110733 0.000000 0 0 /system.slice
S httpd 597785 487721088.052450 2890 120 0.000000 1441.243494 0.000000 0 0 /system.slice
S httpd 597786 487720438.710263 2763 120 0.000000 1322.405388 0.000000 0 0 /system.slice
S httpd 597787 487720993.489715 2743 120 0.000000 1318.885829 0.000000 0 0 /system.slice
S httpd 597791 487721143.734317 2444 120 0.000000 1221.002833 0.000000 0 0 /system.slice
S httpd 597797 487720306.369310 3218 120 0.000000 1486.477820 0.000000 0 0 /system.slice
S httpd 597800 487720383.691052 2481 120 0.000000 1290.360790 0.000000 0 0 /system.slice
S httpd 597801 487721139.742677 2504 120 0.000000 1259.353080 0.000000 0 0 /system.slice
S httpd 597804 487720876.554087 2869 120 0.000000 1313.117000 0.000000 0 0 /system.slice
S httpd 622744 487339873.727731 3 120 0.000000 17.876619 0.000000 0 0 /system.slice
S httpd 622751 487720352.681505 1913 120 0.000000 873.327362 0.000000 0 0 /system.slice
S httpd 622753 487720073.487501 1887 120 0.000000 842.987059 0.000000 0 0 /system.slice
S httpd 622756 487721344.077145 1949 120 0.000000 894.424112 0.000000 0 0 /system.slice
S httpd 622758 487721300.798418 1684 120 0.000000 819.116855 0.000000 0 0 /system.slice
S httpd 622761 487721084.268676 1950 120 0.000000 893.426314 0.000000 0 0 /system.slice
S httpd 622762 487720914.896930 1765 120 0.000000 855.418978 0.000000 0 0 /system.slice
